|
Home | Company | Corporate Principles | Products | Price Lists | Our Representatives | Contact Us | Links |
Flex-Seal® Adjustable Repair CouplingsWhere there is a need for resistance to heavy earth loads, shear forces and improved alignment
|
|
|
![]() ASTM C1173-06 ASTM A240/A240M-06 |
![]() 4224 |
Select one or more criteria leaving others as “Any” and press “Find”.
MR01 ARC - Clay to Clay
| ||||||||
| Product Name | Description | Flange Bushing |
A in. | A mm | B in. | B mm | C in. | C mm |
| MR01 44 ARC | 4" Clay To 4" Clay | 5.2 | 132 | 5.2 | 132 | 4 | 102 | |
| MR01 54 ARC | 5" Clay To 5" Clay | |||||||
| MR01 55 ARC | 5" Clay To 5" Clay | 6.45 | 164 | 6.45 | 164 | 6 | 152 | |
| MR01 66 ARC | 6" Clay To 6" Clay | 7.5 | 191 | 7.5 | 191 | 6 | 152 | |
| MR01 86 ARC | 8" Clay To 6" Clay | f | 9.7 | 246 | 7.5 | 191 | 6 | 152 |
| MR01 88 ARC | 8" Clay To 8" Clay | 9.7 | 246 | 9.7 | 246 | 6 | 152 | |
| MR01 1008 ARC | 10" Clay To 8" Clay | f | 12.15 | 309 | 9.7 | 246 | 6.5 | 165 |
| MR01 1010 ARC | 10" Clay To 10" Clay | 12.15 | 309 | 12.15 | 309 | 6 | 152 | |
| MR01 1210 ARC | 12" Clay To 10" Clay | f | 14.5 | 368 | 12.15 | 309 | 6.5 | 165 |
| MR01 1212 ARC | 12" Clay To 12" Clay | 14.5 | 368 | 14.5 | 368 | 6 | 152 | |
| MR01 1512 ARC | 15" Clay To 12" Clay | f | 18.2 | 462 | 14.5 | 368 | 6 | 152 |
| MR01 1515 ARC | 15" Clay To 15" Clay | 18.2 | 462 | 18.2 | 462 | 10 | 254 | |
| MR01 1818 ARC | 18" Clay To 18" Clay | 22.2 | 564 | 22.2 | 564 | 10 | 254 | |
| MR01 2121 ARC | 21" Clay To 21" Clay | 25.75 | 654 | 25.75 | 654 | 10 | 254 | |
| MR01 2424 ARC | 24" Clay To 24" Clay | 30.15 | 766 | 30.15 | 766 | 10 | 254 | |
| MR01 2727 ARC | 27" Clay To 27" Clay | 32.5 | 826 | 32.5 | 826 | 10 | 254 | |
MR02 - Clay to Cast Iron or Plastic
| ||||||||
| Product Name | Description | Flange Bushing |
A in. | A mm | B in. | B mm | C in. | C mm |
| MR02 43 ARC | 4" Clay to 3" CI/PL | 5.20 | 132 | 3.38 | 86 | 4.00 | 102 | |
| MR02 44 ARC | 4" Clay to 4" CI/PL | 5.20 | 132 | 4.36 | 111 | 4.00 | 102 | |
| MR02 46 ARC | 4" Clay to 6" CI/PL | 5.20 | 132 | 6.45 | 164 | 6.00 | 152 | |
| MR02 55 ARC | 5" Clay To 5" CI/PL | 6.45 | 164 | 5.46 | 139 | 5.00 | 127 | |
| MR02 64 ARC | 6" Clay to 4" CI/PL | 7.50 | 191 | 4.36 | 111 | 6.00 | 152 | |
| MR02 66 ARC | 6" Clay to 6" CI/PL | 7.50 | 191 | 6.45 | 164 | 6.00 | 152 | |
| MR02 86 ARC | 8" Clay to 6" CI/PL | 9.70 | 246 | 6.45 | 164 | 6.00 | 152 | |
| MR02 88 ARC | 8" Clay to 8" CI/PL | 9.70 | 246 | 8.44 | 214 | 6.00 | 152 | |
| MR02 1008 ARC | 10" CL to 8" CI/PL | |||||||
| MR02 1010 ARC | 10" Clay to 10" CI/PL | 12.15 | 309 | 10.50 | 267 | 6.50 | 165 | |
| MR02 1210 ARC | 12" Clay to 10" CI/PL | f | 14.50 | 368 | 10.50 | 267 | 6.50 | 165 |
| MR02 1212 ARC | 12" Clay to 12" CI/PL | 14.50 | 368 | 12.50 | 318 | 6.50 | 165 | |
| MR02 1515 ARC | 15" Clay to 15" CI/PL | 18.20 | 462 | 15.25 | 387 | 6.00 | 152 | |
| MR02 1818 ARC | 18" Clay to 18" CI/PL | f | 22.20 | 564 | 18.75 | 476 | 10.00 | 254 |
| MR02 2121 ARC | 21" Clay to 21" CI/PL | f | 25.75 | 654 | 21.90 | 556 | 10.00 | 254 |
| MR02 2424 ARC | 24" Clay to 24" CI/PL | f | 30.15 | 766 | 24.80 | 630 | 10.00 | 254 |
| MR02 2727 ARC | 27" Clay to 27" CI/PL | f | 32.50 | 826 | 27.90 | 709 | 10.00 | 254 |
MR03 - Clay to Asbestos Cement or Ductile Iron
| ||||||||
| Product Name | Description | Flange Bushing |
A in. | A mm | B in. | B mm | C in. | C mm |
| MR03 44 ARC | 4" Clay To 4" Asbestos Cement or Ductile Iron | 5.2 | 132 | 4.78 | 121 | 4 | 102 | |
| MR03 54 ARC | 5" Clay To 4" Asbestos Cement or Ductile Iron | f | 6.45 | 164 | 4.78 | 121 | 5 | 127 |
| MR03 55 ARC | 5" Clay To 5" Asbestos Cement or Ductile Iron | f | 6.45 | 164 | 5.9 | 150 | 6 | 152 |
| MR03 66 ARC | 6" Clay To 6" Asbestos Cement or Ductile Iron | 7.5 | 191 | 6.94 | 176 | 6 | 152 | |
| MR03 86 ARC | 8" Clay To 6" Asbestos Cement or Ductile Iron | f | 9.7 | 246 | 6.94 | 176 | 6 | 152 |
| MR03 88 ARC | 8" Clay To 8" Asbestos Cement or Ductile Iron | 9.7 | 246 | 9 | 229 | 6 | 152 | |
| MR03 1008 ARC | 10" CL to 8" AC/DI | |||||||
| MR03 1010 ARC | 10" Clay To 10" Asbestos Cement or Ductile Iron | 12.15 | 309 | 10.95 | 278 | 6.5 | 165 | |
| MR03 1210 ARC | 12" Clay To 10" Asbestos Cement or Ductile Iron | f | 14.5 | 368 | 10.95 | 278 | 6.5 | 165 |
| MR03 1212 ARC | 12" Clay To 12" Asbestos Cement or Ductile Iron | 14.5 | 368 | 13.03 | 331 | 6.5 | 165 | |
| MR03 1516 ARC | 15" Clay To 16" Asbestos Cement or Ductile Iron | 18.2 | 462 | 17.8 | 452 | 10 | 254 | |
| MR03 1818 ARC | 18" Clay To 18" Asbestos Cement or Ductile Iron | f | 22.2 | 564 | 19.5 | 495 | 10 | 254 |
MR04 - Concrete to Concrete
| ||||||||
| Product Name | Description | Flange Bushing |
A in. | A mm | B in. | B mm | C in. | C mm |
| MR04 44 ARC | 4" Concrete To 4" Concrete | 5.75 | 146 | 5.75 | 164 | 4.00 | 102 | |
| MR04 66 ARC | 6" Concrete To 6" Concrete | 7.81 | 198 | 7.81 | 198 | 6.00 | 152 | |
| MR04 88 ARC | 8" Concrete To 8" Concrete | 10.25 | 260 | 10.25 | 260 | 6.00 | 152 | |
| MR04 1008 ARC | 10" Concrete To 8" Concrete | f | 12.55 | 319 | 10.25 | 260 | 6.00 | 152 |
| MR04 1010 ARC | 10" Concrete To 10" Concrete | 12.55 | 319 | 12.55 | 319 | 6.00 | 152 | |
| MR04 1210 ARC | 12" Concrete To 10" Concrete | f | 14.85 | 377 | 12.55 | 319 | 6.00 | 152 |
| MR04 1212 ARC | 12" Concrete To 12" Concrete | 14.85 | 377 | 14.85 | 377 | 6.00 | 152 | |
| MR04 1515 ARC | 15" Concrete To 15" Concrete | 19.75 | 502 | 19.75 | 502 | 10.00 | 254 | |
| MR04 1818 ARC | 18" Concrete To 18" Concrete | 22.50 | 572 | 22.50 | 572 | 10.00 | 254 | |
| MR04 2121 ARC | 21" Concrete To 21" Concrete | 26.50 | 673 | 26.50 | 673 | 10.00 | 254 | |
| MR04 2424 ARC | 24" Concrete To 24" Concrete | 30.50 | 775 | 30.50 | 775 | 10.00 | 254 | |
| MR04 2727 ARC | 27" Concrete To 27" Concrete | 34.00 | 864 | 34.00 | 864 | 10.00 | 254 | |
MR06 - Concrete to Cast Iron or Plastic
| ||||||||
| Product Name | Description | Flange Bushing |
A in. | A mm | B in. | B mm | C in. | C mm |
| MR06 44 ARC | 4" Concrete To 4" CI/PL | 5.75 | 146 | 4.36 | 111 | 4.00 | 102 | |
| MR06 64 ARC | 6" Concrete To 4" CI/PL | 7.81 | 198 | 4.36 | 111 | 6.00 | 152 | |
| MR06 66 ARC | 6" Concrete To 6" CI/PL | 7.81 | 198 | 6.45 | 164 | 6.00 | 152 | |
| MR06 86 ARC | 8" Concrete To 6" CI/PL | f | 10.25 | 260 | 6.45 | 164 | 6.00 | 152 |
| MR06 88 ARC | 8" Concrete To 8" CI/PL | 10.25 | 260 | 8.25 | 214 | 6.00 | 152 | |
| MR06 1010 ARC | 10" Concrete To 10" CI/PL | 12.88 | 327 | 10.60 | 269 | 6.00 | 152 | |
| MR06 1212 ARC | 12" Concrete To 12" CI/PL | 15.40 | 391 | 12.60 | 320 | 6.00 | 152 | |
| MR06 1515 ARC | 15" Concrete To 15" CI/PL | f | 19.75 | 502 | 15.25 | 387 | 10.00 | 254 |
| MR06 1818 ARC | 18" ConcreteTo 18" CI/PL | f | 22.50 | 572 | 18.75 | 476 | 10.00 | 254 |
| MR06 2121 ARC | 21" Concrete To 21" CI/PL | f | 26.50 | 673 | 21.90 | 556 | 10.00 | 254 |
| MR06 2424 ARC | 24" Concrete To 24" CI/PL | f | 30.50 | 775 | 24.80 | 630 | 10.00 | 254 |
| MR06 2727 ARC | 27" Concrete To 27" CI/PL | f | 34.00 | 864 | 27.90 | 709 | 10.00 | 254 |
MR51 - Asbestos Cement or Ductile Iron to Cast Iron or Plastic
| ||||||||
| Product Name | Description | Flange Bushing |
A in. | A mm | B in. | B mm | C in. | C mm |
| MR51 44 ARC | 4" AC/DI TO 4" CI/PL | 4.78 | 121 | 4.36 | 111 | 4.00 | 102 | |
| MR51 66 ARC | 6" AC/DI TO 6" CI/PL | 6.94 | 176 | 6.45 | 164 | 6.00 | 152 | |
| MR51 86 ARC | 8" AC/DI TO 6" CI/PL | f | 9.00 | 229 | 6.45 | 164 | 6.00 | 152 |
| MR51 88 ARC | 8" AC/DI TO 8" CI/PL | 9.00 | 229 | 8.44 | 214 | 6.00 | 152 | |
| MR51 1008 ARC | 10" AC/DI to 8" CI/PL | f | ||||||
| MR51 1010 ARC | 10" AC/DI TO 10" CI/PL | f | 11.12 | 282 | 10.61 | 269 | 6.00 | 152 |
| MR51 1210 ARC | 12" AC/DI TO 10" CI/PL | f | 13.20 | 335 | 10.61 | 269 | 6.00 | 152 |
| MR51 1212 ARC | 12" AC/DI TO 12" CI/PL | 13.20 | 335 | 12.50 | 318 | 6.00 | 152 | |
| MR51 1615 ARC | 16" AC/DI TO 15" CI/PL | f | 17.80 | 452 | 15.25 | 387 | 10.00 | 254 |
| MR51 1818 ARC | 18" AC/DI TO 18" CI/PL | f | 19.50 | 495 | 18.75 | 476 | 10.00 | 254 |
MR55 - Asbestos Cement or Ductile Iron to Asbestos Cement or Ductile Iron
| ||||||||
| Product Name | Description | Flange Bushing |
A in. | A mm | B in. | B mm | C in. | C mm |
| MR55 44 ARC | 4" AC/DI TO 4" AC/DI | 4.78 | 121 | 4.78 | 121 | 4.00 | 102 | |
| MR55 66 ARC | 6" AC/DI TO 6" AC/DI | 6.94 | 176 | 6.94 | 176 | 6.00 | 152 | |
| MR55 88 ARC | 8" AC/DI TO 8" AC/DI | 9.00 | 229 | 9.00 | 229 | 6.00 | 152 | |
| MR55 1008 ARC | 10" AC/DI to 8" AC/DI | f | ||||||
| MR55 1010 ARC | 10" AC/DI TO 10" AC/DI | 11.12 | 282 | 11.12 | 282 | 6.00 | 152 | |
| MR55 1210 ARC | 12" AC/DI TO 10" AC/DI | f | 13.20 | 335 | 11.12 | 282 | 6.00 | 152 |
| MR55 1212 ARC | 12" AC/DI TO 12" AC/DI | 13.20 | 335 | 13.20 | 335 | 6.00 | 152 | |
| MR55 1616 ARC | 16" AC/DI TO 16" AC/DI | 17.80 | 452 | 17.80 | 452 | 10.00 | 254 | |
| MR55 1818 ARC | 18" AC/DI TO 18" AC/DI | 19.50 | 495 | 19.50 | 495 | 10.00 | 254 | |
MR56 - Cast Iron or Plastic to Cast Iron or Plastic
| ||||||||
| Product Name | Description | Flange Bushing |
A in. | A mm | B in. | B mm | C in. | C mm |
| MR56 15 ARC | 1½" CI/PL to 1½" CI/PL | 1.91 | 48 | 1.91 | 48 | 3.50 | 89 | |
| MR56 22 ARC | 2" CI/PL to 2" CI/PL | 2.40 | 61 | 2.40 | 61 | 3.50 | 89 | |
| MR56 33 ARC | 3" CI/PL to 3" CI/PL | 3.38 | 86 | 3.38 | 86 | 4.00 | 102 | |
| MR56 43 ARC | 4" CI/PL TO 3" CI/PL | 4.36 | 111 | 3.38 | 86 | 4.00 | 102 | |
| MR56 44 ARC | 4" CI/PL to 4" CI/PL | 4.36 | 111 | 4.36 | 111 | 4.00 | 102 | |
| MR56 54 ARC | 5" CI/PL TO 4" CI/PL | 5.46 | 139 | 4.36 | 111 | 4.00 | 102 | |
| MR56 55 ARC | 5" CI/PL TO 5" CI/PL | 5.46 | 139 | 5.46 | 139 | 4.00 | 102 | |
| MR56 64 ARC | 6" CI/PL TO 4" CI/PL | 6.45 | 164 | 4.36 | 111 | 6.00 | 152 | |
| MR56 65 ARC | 6" CI/PL TO 5" CI/PL | |||||||
| MR56 66 ARC | 6" CI/PL TO 6" CI/PL | 6.45 | 164 | 6.45 | 164 | 6.00 | 152 | |
| MR56 86 ARC | 8" CI/PL TO 6" CI/PL | 8.44 | 214 | 6.45 | 164 | 6.00 | 152 | |
| MR56 88 ARC | 8" CI/PL TO 8" CI/PL | 8.44 | 214 | 8.44 | 214 | 6.00 | 152 | |
| MR56 1008 ARC | 10" CI/PL TO 8" CI/PL | 10.50 | 267 | 8.44 | 214 | 6.50 | 165 | |
| MR56 1010 ARC | 10" CI/PL TO 10" CI/PL | 10.50 | 267 | 10.50 | 267 | 6.50 | 165 | |
| MR56 1210 ARC | 12" CI/PL TO 10" CI/PL | 12.50 | 318 | 10.50 | 267 | 6.50 | 165 | |
| MR56 1212 ARC | 12" CI/PL TO 12" CI/PL | 12.50 | 318 | 12.50 | 318 | 6.50 | 165 | |
| MR56 1512 ARC | 15" CI/PL TO 12" CI/PL | f | 15.25 | 387 | 12.50 | 318 | 6.00 | 152 |
| MR56 1515 ARC | 15" CI/PL TO 15" CI/PL | 15.25 | 387 | 15.25 | 387 | 6.00 | 152 | |
| MR56 1616 ARC | 15" TO 15" CI/SCH 40 (16.0" O.D.) | 15.70 | 398 | 16.00 | 406 | 10.00 | 254 | |
| MR56 1815 ARC | 18" CI/PL TO 15" CI/PL | f | 18.75 | 476 | 15.25 | 387 | 10.00 | 254 |
| MR56 1818 ARC | 18" CI/PL TO 18" CI/PL | 18.75 | 476 | 18.75 | 476 | 10.00 | 254 | |
| MR56 2121 ARC | 21" CI/PL TO 21" CI/PL | 21.90 | 556 | 21.90 | 556 | 10.00 | 254 | |
| MR56 2424 ARC | 24" CI/PL TO 24" CI/PL | 24.80 | 630 | 24.80 | 630 | 10.00 | 254 | |
| MR56 2727 ARC | 27" CI/PL TO 27" CI/PL | 27.90 | 709 | 27.90 | 709 | 10.00 | 254 | |