|
Home | Company | Company Principles | Products | Price Lists | Our Representatives | Contact Us | Links |
Band-Seal® Specialty CouplingsShielded Transition Couplings join similar and dissimilar pipe sizes and pipe materials. Sizes 3/4" to 8" make almost any connection.
|
|
| BWT - Bathwaste Tailpiece |
CI - Cast Iron |
K - Copper |
XHCI - Extra Heavy Cast Iron |
| P - Plastic (Schedule 40) |
SS - Stainless Steel |
ST -Steel |
TWP - Thinwall Plastic |
![]() ASTM C1460-00 ASTM C564-11 ASTM A240/A240M-06 |
![]() 0743 |
Select one or more criteria leaving others as “Any” and press “Find”.
| For Joining From 1 1/2" Bathwaste Tailpiece | |||
| To Size |
To Type |
Part Name |
Part Description |
| 1 1/2" | Bathwaste Tailpiece | T 150 | 1½" Tubular to 1½" CI, PL or ST |
| 1 1/2" | Cast Iron | T 150 | 1½" Tubular to 1½" CI, PL or ST |
| 1 1/2" | Copper | KT 150 | 1½" COPPER to 1½" BATH WASTE TUBING |
| 1 1/2" | Plastic | T 150 | 1½" Tubular to 1½" CI, PL or ST |
| 1 1/2" | Steel | T 150 | 1½" Tubular to 1½" CI, PL or ST |
| 2" | Cast Iron | T 215 | 1½" Tubular to 2" CI, PL OR ST |
| 2" | Copper | KT 215 | 2" COPPER to 1-1/2" BATH WASTE TUBING |
| 2" | Plastic | T 215 | 1½" Tubular to 2" CI, PL OR ST |
| 2" | Steel | T 215 | 1½" Tubular to 2" CI, PL OR ST |
| For Joining From 1 1/2" Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 3/4" | Plastic | CK 110 | 3/4" PL, ST or 1" COPPER to 1½" CI, PL or ST |
| 3/4" | Steel | CK 110 | 3/4" PL, ST or 1" COPPER to 1½" CI, PL or ST |
| 1" | Copper | CK 110 | 3/4" PL, ST or 1" COPPER to 1½" CI, PL or ST |
| 1" | Plastic | CK 1125 | 1½" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 1" | Steel | CK 1125 | 1½" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 1 1/4" | Copper | CK 1125 | 1½" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 1 1/4" | Plastic | CK 115 | 1-1/2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/4" | Stainless Steel | CS 15/125 | 1-1/2" CI to 1-1/4" STAINLESS STEEL |
| 1 1/4" | Steel | CK 115 | 1-1/2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/2" | Bathwaste Tailpiece | T 150 | 1½" Tubular to 1½" CI, PL or ST |
| 1 1/2" | Copper | CK 115 | 1-1/2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/2" | Plastic | CP 150 | 1½" CI, PL or ST to 1½" PL or ST |
| 1 1/2" | Steel | CP 150 | 1½" CI, PL or ST to 1½" PL or ST |
| 2" | Copper | KC 215 | 2" COPPER to 1½" CI, PL or ST |
| 2" | Plastic | CP 215 | 2" CI, PL or ST to 1" PL or ST |
| 2" | Steel | CP 215 | 2" CI, PL or ST to 1" PL or ST |
| 3" | Cast Iron | C 315 | 3" CI to 1½" CI, PL, or ST |
| 3" | Plastic | P 315 | 3" PL, ST or XH CI to 1-1/2" CI, PL or ST |
| 3" | Steel | P 315 | 3" PL, ST or XH CI to 1-1/2" CI, PL or ST |
| 3" | Extra Heavy Cast Iron | P 315 | 3" PL, ST or XH CI to 1-1/2" CI, PL or ST |
| For Joining From 2" Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 1" | Copper | CK 210 | 2" CI to 1" COPPER |
| 1" | Plastic | CK 2125 | 2" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 1" | Steel | CK 2125 | 2" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 1 1/4" | Copper | CK 2125 | 2" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 1 1/4" | Plastic | CK 215 | 2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/4" | Stainless Steel | CS 2125 | 2" CI to 1-1/4" STAINLESS STEEL |
| 1 1/4" | Steel | CK 215 | 2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/2" | Bathwaste Tailpiece | T 215 | 1½" Tubular to 2" CI, PL OR ST |
| 1 1/2" | Copper | CK 215 | 2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/2" | Plastic | CP 215 | 2" CI, PL or ST to 1" PL or ST |
| 1 1/2" | Steel | CP 215 | 2" CI, PL or ST to 1" PL or ST |
| 2" | Copper | CK 22 | 2" CI, PL or ST to 2" COPPER |
| 2" | Plastic | CP 200 | 2" CI, PL or ST to 2" PL or ST |
| 2" | Steel | CP 200 | 2" CI, PL or ST to 2" PL or ST |
| 2 1/2" | Plastic | P 2250 | 2-1/2" PL or ST to 2" CI or PL |
| 2 1/2" | Steel | P 2250 | 2-1/2" PL or ST to 2" CI or PL |
| 3" | Cast Iron | C 320 | 3" CI to 2" CI, PL or ST |
| 3" | Copper | KC 32 | 3" COPPER to 2" CI, PL or ST |
| 3" | Plastic | PC 32 | 3" PL, ST or XH CI to 2" CI, PL or ST |
| 3" | Steel | PC 32 | 3" PL, ST or XH CI to 2" CI, PL or ST |
| 3" | Extra Heavy Cast Iron | PC 32 | 3" PL, ST or XH CI to 2" CI, PL or ST |
| 4" | Cast Iron | C 420 | 4" CI to 2" CI, PL or ST |
| For Joining From 3" Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 1 1/4" | Plastic | CK 315 | 3" CI to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/4" | Steel | CK 315 | 3" CI to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/2" | Cast Iron | C 315 | 3" CI to 1½" CI, PL, or ST |
| 1 1/2" | Copper | CK 315 | 3" CI to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/2" | Plastic | C 315 | 3" CI to 1½" CI, PL, or ST |
| 1 1/2" | Steel | C 315 | 3" CI to 1½" CI, PL, or ST |
| 2" | Cast Iron | C 320 | 3" CI to 2" CI, PL or ST |
| 2" | Copper | CK 32 | 3" CI to 2" COPPER |
| 2" | Plastic | C 320 | 3" CI to 2" CI, PL or ST |
| 2" | Steel | C 320 | 3" CI to 2" CI, PL or ST |
| 2 1/2" | Copper | CK 325 | 3" CI to 2-1/2" COPPER |
| 3" | Copper | CK 33 | 3" CI to 3" COPPER |
| 3" | Plastic | CP 33 | 3" CI to 3" PL, ST, or XH CI |
| 3" | Stainless Steel | CS 33 | 3" CI to 3" STAINLESS STEEL |
| 3" | Steel | CP 33 | 3" CI to 3" PL, ST, or XH CI |
| 3" | Thin Wall Plastic | TWC 33 | 3" THINWALL PLASTIC to 3" CI |
| 3" | Extra Heavy Cast Iron | CP 33 | 3" CI to 3" PL, ST, or XH CI |
| 4" | Cast Iron | C 430 | 4" CI to 3" CI |
| 4" | Copper | KC 43 | 4" COPPER to 3" CI |
| 4" | Plastic | PC 43 | 4" PL, ST or XH CI to 3" CI |
| 4" | Steel | PC 43 | 4" PL, ST or XH CI to 3" CI |
| 4" | Thin Wall Plastic | TWC 43 | 4" THINWALL PLASTIC to 3" CI |
| 4" | Extra Heavy Cast Iron | PC 43 | 4" PL, ST or XH CI to 3" CI |
| 5" | Cast Iron | C 530 | 5" CI to 3" CI |
| 6" | Cast Iron | C 630 | 6" CI to 3" CI |
| For Joining From 4" Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 2" | Cast Iron | C 420 | 4" CI to 2" CI, PL or ST |
| 2" | Copper | CK 42 | 4" CI to 2" COPPER |
| 2" | Plastic | C 420 | 4" CI to 2" CI, PL or ST |
| 2" | Steel | C 420 | 4" CI to 2" CI, PL or ST |
| 2 1/2" | Copper | CK 425 | 4" CI to 2-1/2" COPPER |
| 3" | Cast Iron | C 430 | 4" CI to 3" CI |
| 3" | Copper | CK 43 | 4" CI to 3" COPPER |
| 3" | Plastic | CP 43 | 4" CI to 3" PL, ST, or XH CI |
| 3" | Stainless Steel | CS 43 | 4" CI to 3" STAINLESS STEEL |
| 3" | Steel | CP 43 | 4" CI to 3" PL, ST, or XH CI |
| 3" | Extra Heavy Cast Iron | CP 43 | 4" CI to 3" PL, ST, or XH CI |
| 4" | Copper | CK 44 | 4" CI to 4" COPPER |
| 4" | Plastic | CP 44 | 4" CI to 4" PL, ST or XH CI |
| 4" | Steel | CP 44 | 4" CI to 4" PL, ST or XH CI |
| 4" | Thin Wall Plastic | TWC 44 | 4" THINWALL PLASTIC to 4" CI |
| 4" | Extra Heavy Cast Iron | CP 44 | 4" CI to 4" PL, ST or XH CI |
| 5" | Cast Iron | C 540 | 5" CI to 4" CI |
| 6" | Cast Iron | C 640 | 6" CI to 4" CI |
| For Joining From 5" Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 3" | Cast Iron | C 530 | 5" CI to 3" CI |
| 4" | Cast Iron | C 540 | 5" CI to 4" CI |
| 5" | Plastic | CP 55 | 5" CI to 5" PL, ST or XH CI |
| 5" | Steel | CP 55 | 5" CI to 5" PL, ST or XH CI |
| 5" | Extra Heavy Cast Iron | CP 55 | 5" CI to 5" PL, ST or XH CI |
| 6" | Cast Iron | C 650 | 6" CI to 5" CI |
| For Joining From 6" Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 3" | Cast Iron | C 630 | 6" CI to 3" CI |
| 4" | Cast Iron | C 640 | 6" CI to 4" CI |
| 5" | Cast Iron | C 650 | 6" CI to 5" CI |
| 6" | Plastic | CP 66 | 6" CI to 6" PL, ST or XH CI |
| 6" | Steel | CP 66 | 6" CI to 6" PL, ST or XH CI |
| 6" | Extra Heavy Cast Iron | CP 66 | 6" CI to 6" PL, ST or XH CI |
| For Joining From 8" Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 8" | Plastic | CP 88 | 8" CI to 8" PL, ST or XH CI |
| 8" | Steel | CP 88 | 8" CI to 8" PL, ST or XH CI |
| 8" | Extra Heavy Cast Iron | CP 88 | 8" CI to 8" PL, ST or XH CI |
| For Joining From 10" Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 10" | Plastic | CP 1010 | 10" CI to 10" PL, ST or XH CI |
| 10" | Steel | CP 1010 | 10" CI to 10" PL, ST or XH CI |
| 10" | Extra Heavy Cast Iron | CP 1010 | 10" CI to 10" PL, ST or XH CI |
| For Joining From 3/4" Copper | |||
| To Size |
To Type |
Part Name |
Part Description |
| 3/4" | Copper | K 075 | EPDM 3/4" COPPER to 3/4" COPPER (O.D. .0875") |
| For Joining From 1" Copper | |||
| To Size |
To Type |
Part Name |
Part Description |
| 3/4" | Plastic | P 075 | 3/4" PL, ST or 1" COPPER to 3/4" PL, ST or 1" COPPER |
| 3/4" | Steel | P 075 | 3/4" PL, ST or 1" COPPER to 3/4" PL, ST or 1" COPPER |
| 1" | Copper | P 075 | 3/4" PL, ST or 1" COPPER to 3/4" PL, ST or 1" COPPER |
| 1" | Plastic | P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER |
| 1" | Steel | P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER |
| 1 1/4" | Copper | P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER |
| 1 1/2" | Cast Iron | CK 110 | 3/4" PL, ST or 1" COPPER to 1½" CI, PL or ST |
| 1 1/2" | Plastic | CK 110 | 3/4" PL, ST or 1" COPPER to 1½" CI, PL or ST |
| 1 1/2" | Steel | CK 110 | 3/4" PL, ST or 1" COPPER to 1½" CI, PL or ST |
| 2" | Cast Iron | CK 210 | 2" CI to 1" COPPER |
| For Joining From 1 1/4" Copper | |||
| To Size |
To Type |
Part Name |
Part Description |
| 3/4" | Plastic | P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER |
| 3/4" | Steel | P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER |
| 1" | Copper | P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER |
| 1" | Plastic | P 100 | 1" PL, ST or 1-1/4" COPPER to 1" PL, ST or 1-1/4 COPPER |
| 1" | Steel | P 100 | 1" PL, ST or 1-1/4" COPPER to 1" PL, ST or 1-1/4 COPPER |
| 1 1/4" | Copper | P 100 | 1" PL, ST or 1-1/4" COPPER to 1" PL, ST or 1-1/4 COPPER |
| 1 1/4" | Plastic | K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL |
| 1 1/4" | Steel | K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL |
| 1 1/2" | Cast Iron | CK 1125 | 1½" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 1 1/2" | Copper | K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL |
| 1 1/2" | Plastic | CK 1125 | 1½" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 1 1/2" | Steel | CK 1125 | 1½" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 2" | Cast Iron | CK 2125 | 2" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 2" | Copper | K 2125 | 2" COPPER to 1-1/4" COPPER or 1" PL |
| 2" | Plastic | CK 2125 | 2" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 2" | Steel | CK 2125 | 2" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| For Joining From 1 1/2" Copper | |||
| To Size |
To Type |
Part Name |
Part Description |
| 1" | Plastic | K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL |
| 1" | Steel | K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL |
| 1 1/4" | Copper | K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL |
| 1 1/4" | Plastic | K 150 | 1-1/2" COPPER or 1-1/4" PL to 1-1/2" COPPER or 1-1/4 PL |
| 1 1/4" | Stainless Steel | KS 15/125 | 1-1/2" COPPER to 1-1/4" STAINLESS STEEL |
| 1 1/4" | Steel | K 150 | 1-1/2" COPPER or 1-1/4" PL to 1-1/2" COPPER or 1-1/4 PL |
| 1 1/2" | Bathwaste Tailpiece | KT 150 | 1½" COPPER to 1½" BATH WASTE TUBING |
| 1 1/2" | Cast Iron | CK 115 | 1-1/2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/2" | Copper | K 150 | 1-1/2" COPPER or 1-1/4" PL to 1-1/2" COPPER or 1-1/4 PL |
| 1 1/2" | Plastic | CK 115 | 1-1/2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/2" | Steel | CK 115 | 1-1/2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 2" | Cast Iron | CK 215 | 2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 2" | Copper | K 215 | 2" COPPER to 1-1/2" COPPER or 1-1/4" PL |
| 2" | Plastic | CK 215 | 2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 2" | Steel | CK 215 | 2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 3" | Cast Iron | CK 315 | 3" CI to 1-1/2" COPPER or 1-1/4" PL |
| For Joining From 2" Copper | |||
| To Size |
To Type |
Part Name |
Part Description |
| 1" | Plastic | K 2125 | 2" COPPER to 1-1/4" COPPER or 1" PL |
| 1" | Steel | K 2125 | 2" COPPER to 1-1/4" COPPER or 1" PL |
| 1 1/4" | Copper | K 2125 | 2" COPPER to 1-1/4" COPPER or 1" PL |
| 1 1/4" | Plastic | K 215 | 2" COPPER to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/4" | Stainless Steel | KS 2125 | 2" COPPER to 1-1/4" STAINLESS STEEL |
| 1 1/4" | Steel | K 215 | 2" COPPER to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/2" | Bathwaste Tailpiece | KT 215 | 2" COPPER to 1-1/2" BATH WASTE TUBING |
| 1 1/2" | Cast Iron | KC 215 | 2" COPPER to 1½" CI, PL or ST |
| 1 1/2" | Copper | K 215 | 2" COPPER to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/2" | Plastic | KC 215 | 2" COPPER to 1½" CI, PL or ST |
| 1 1/2" | Steel | KC 215 | 2" COPPER to 1½" CI, PL or ST |
| 2" | Cast Iron | CK 22 | 2" CI, PL or ST to 2" COPPER |
| 2" | Copper | K 200 | 2" COPPER to 2" COPPER |
| 2" | Plastic | CK 22 | 2" CI, PL or ST to 2" COPPER |
| 2" | Steel | CK 22 | 2" CI, PL or ST to 2" COPPER |
| 3" | Cast Iron | CK 32 | 3" CI to 2" COPPER |
| 3" | Copper | K 320 | 3" COPPER to 2" COPPER |
| 3" | Plastic | PK 32 | 3" PL, ST or XH CI to 2" COPPER |
| 3" | Steel | PK 32 | 3" PL, ST or XH CI to 2" COPPER |
| 3" | Extra Heavy Cast Iron | PK 32 | 3" PL, ST or XH CI to 2" COPPER |
| 4" | Cast Iron | CK 42 | 4" CI to 2" COPPER |
| For Joining From 2 1/2" Copper | |||
| To Size |
To Type |
Part Name |
Part Description |
| 2 1/2" | Copper | K 250 | 2-1/2" COPPER to 2-1/2" COPPER |
| 3" | Cast Iron | CK 325 | 3" CI to 2-1/2" COPPER |
| 4" | Cast Iron | CK 425 | 4" CI to 2-1/2" COPPER |
| For Joining From 3" Copper | |||
| To Size |
To Type |
Part Name |
Part Description |
| 2" | Cast Iron | KC 32 | 3" COPPER to 2" CI, PL or ST |
| 2" | Copper | K 320 | 3" COPPER to 2" COPPER |
| 2" | Plastic | KC 32 | 3" COPPER to 2" CI, PL or ST |
| 2" | Steel | KC 32 | 3" COPPER to 2" CI, PL or ST |
| 3" | Cast Iron | CK 33 | 3" CI to 3" COPPER |
| 3" | Copper | K 300 | 3" COPPER to 3" COPPER |
| 3" | Plastic | PK 33 | 3" PL, ST or XH CI to 3" COPPER |
| 3" | Steel | PK 33 | 3" PL, ST or XH CI to 3" COPPER |
| 3" | Extra Heavy Cast Iron | PK 33 | 3" PL, ST or XH CI to 3" COPPER |
| 4" | Cast Iron | CK 43 | 4" CI to 3" COPPER |
| 4" | Copper | K 430 | 4" COPPER to 3" COPPER |
| 4" | Plastic | PK 43 | 4" PL, ST or XH CI to 3" COPPER |
| 4" | Steel | PK 43 | 4" PL, ST or XH CI to 3" COPPER |
| 4" | Extra Heavy Cast Iron | PK 43 | 4" PL, ST or XH CI to 3" COPPER |
| For Joining From 4" Copper | |||
| To Size |
To Type |
Part Name |
Part Description |
| 3" | Cast Iron | KC 43 | 4" COPPER to 3" CI |
| 3" | Copper | K 430 | 4" COPPER to 3" COPPER |
| 4" | Cast Iron | CK 44 | 4" CI to 4" COPPER |
| 4" | Copper | K 400 | 4" COPPER to 4" COPPER |
| 4" | Plastic | PK 44 | 4" PL, ST or XH CI to 4" COPPER |
| 4" | Steel | PK 44 | 4" PL, ST or XH CI to 4" COPPER |
| 4" | Extra Heavy Cast Iron | PK 44 | 4" PL, ST or XH CI to 4" COPPER |
| For Joining From 3" Extra Heavy Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 1 1/2" | Cast Iron | P 315 | 3" PL, ST or XH CI to 1-1/2" CI, PL or ST |
| 1 1/2" | Plastic | P 315 | 3" PL, ST or XH CI to 1-1/2" CI, PL or ST |
| 1 1/2" | Steel | P 315 | 3" PL, ST or XH CI to 1-1/2" CI, PL or ST |
| 2" | Cast Iron | PC 32 | 3" PL, ST or XH CI to 2" CI, PL or ST |
| 2" | Copper | PK 32 | 3" PL, ST or XH CI to 2" COPPER |
| 2" | Plastic | PC 32 | 3" PL, ST or XH CI to 2" CI, PL or ST |
| 2" | Steel | PC 32 | 3" PL, ST or XH CI to 2" CI, PL or ST |
| 3" | Cast Iron | CP 33 | 3" CI to 3" PL, ST, or XH CI |
| 3" | Copper | PK 33 | 3" PL, ST or XH CI to 3" COPPER |
| 3" | Plastic | P 300 | 3" PL, ST or XH CI to 3" PL, ST or XH CI |
| 3" | Stainless Steel | PS 33 | 3" PL, ST or XH CI to 3" STAINLESS STEEL |
| 3" | Steel | P 300 | 3" PL, ST or XH CI to 3" PL, ST or XH CI |
| 3" | Thin Wall Plastic | TWP 33 | 3" THINWALL PLASTIC to 3" SCH 40 PLASTIC |
| 3" | Extra Heavy Cast Iron | P 300 | 3" PL, ST or XH CI to 3" PL, ST or XH CI |
| 4" | Cast Iron | CP 43 | 4" CI to 3" PL, ST, or XH CI |
| 4" | Plastic | P 430 | 4" PL, ST or XH CI to 3" PL, ST or XH CI |
| 4" | Steel | P 430 | 4" PL, ST or XH CI to 3" PL, ST or XH CI |
| 4" | Thin Wall Plastic | TWP 43 | 4" THINWALL PLASTIC to 3" SCH 40 PLASTIC |
| 4" | Extra Heavy Cast Iron | P 430 | 4" PL, ST or XH CI to 3" PL, ST or XH CI |
| For Joining From 4" Extra Heavy Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 3" | Cast Iron | PC 43 | 4" PL, ST or XH CI to 3" CI |
| 3" | Copper | PK 43 | 4" PL, ST or XH CI to 3" COPPER |
| 3" | Plastic | P 430 | 4" PL, ST or XH CI to 3" PL, ST or XH CI |
| 3" | Stainless Steel | PS 43 | 4" PL, ST or XH CI to 3" STAINLESS STEEL |
| 3" | Steel | P 430 | 4" PL, ST or XH CI to 3" PL, ST or XH CI |
| 3" | Extra Heavy Cast Iron | P 430 | 4" PL, ST or XH CI to 3" PL, ST or XH CI |
| 4" | Cast Iron | CP 44 | 4" CI to 4" PL, ST or XH CI |
| 4" | Copper | PK 44 | 4" PL, ST or XH CI to 4" COPPER |
| 4" | Plastic | P 400 | 4" PL, ST or XH CI to 4" PL, ST or XH CI |
| 4" | Steel | P 400 | 4" PL, ST or XH CI to 4" PL, ST or XH CI |
| 4" | Thin Wall Plastic | TWP 44 | 4" THINWALL PLASTIC to 4" SCH 40 PLASTIC |
| 4" | Extra Heavy Cast Iron | P 400 | 4" PL, ST or XH CI to 4" PL, ST or XH CI |
| For Joining From 5" Extra Heavy Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 5" | Cast Iron | CP 55 | 5" CI to 5" PL, ST or XH CI |
| 5" | Plastic | P 500 | 5" PL, ST or XH CI to 5" PL, ST or XH CI |
| 5" | Steel | P 500 | 5" PL, ST or XH CI to 5" PL, ST or XH CI |
| 5" | Extra Heavy Cast Iron | P 500 | 5" PL, ST or XH CI to 5" PL, ST or XH CI |
| For Joining From 6" Extra Heavy Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 6" | Cast Iron | CP 66 | 6" CI to 6" PL, ST or XH CI |
| 6" | Plastic | P 600 | 6" PL, ST or XH CI to 6" PL, ST or XH CI |
| 6" | Steel | P 600 | 6" PL, ST or XH CI to 6" PL, ST or XH CI |
| 6" | Extra Heavy Cast Iron | P 600 | 6" PL, ST or XH CI to 6" PL, ST or XH CI |
| For Joining From 8" Extra Heavy Cast Iron | |||
| To Size |
To Type |
Part Name |
Part Description |
| 8" | Cast Iron | CP 88 | 8" CI to 8" PL, ST or XH CI |
| 8" | Plastic | P 800 | 8" PL, ST or XH CI to 8" PL, ST or XH CI |
| 8" | Steel | P 800 | 8" PL, ST or XH CI to 8" PL, ST or XH CI |
| 8" | Extra Heavy Cast Iron | P 800 | 8" PL, ST or XH CI to 8" PL, ST or XH CI |
| For Joining From 3/4" Plastic | |||
| To Size |
To Type |
Part Name |
Part Description |
| 3/4" | Plastic | P 075 | 3/4" PL, ST or 1" COPPER to 3/4" PL, ST or 1" COPPER |
| 3/4" | Steel | P 075 | 3/4" PL, ST or 1" COPPER to 3/4" PL, ST or 1" COPPER |
| 1" | Copper | P 075 | 3/4" PL, ST or 1" COPPER to 3/4" PL, ST or 1" COPPER |
| 1" | Plastic | P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER |
| 1" | Steel | P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER |
| 1 1/4" | Copper | P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER |
| 1 1/2" | Cast Iron | CK 110 | 3/4" PL, ST or 1" COPPER to 1½" CI, PL or ST |
| 1 1/2" | Plastic | CK 110 | 3/4" PL, ST or 1" COPPER to 1½" CI, PL or ST |
| 1 1/2" | Steel | CK 110 | 3/4" PL, ST or 1" COPPER to 1½" CI, PL or ST |
| For Joining From 1" Plastic | |||
| To Size |
To Type |
Part Name |
Part Description |
| 3/4" | Plastic | P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER |
| 3/4" | Steel | P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER |
| 1" | Copper | P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER |
| 1" | Plastic | P 100 | 1" PL, ST or 1-1/4" COPPER to 1" PL, ST or 1-1/4 COPPER |
| 1" | Steel | P 100 | 1" PL, ST or 1-1/4" COPPER to 1" PL, ST or 1-1/4 COPPER |
| 1 1/4" | Copper | P 100 | 1" PL, ST or 1-1/4" COPPER to 1" PL, ST or 1-1/4 COPPER |
| 1 1/4" | Plastic | K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL |
| 1 1/4" | Steel | K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL |
| 1 1/2" | Cast Iron | CK 1125 | 1½" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 1 1/2" | Copper | K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL |
| 1 1/2" | Plastic | CK 1125 | 1½" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 1 1/2" | Steel | CK 1125 | 1½" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 2" | Cast Iron | CK 2125 | 2" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 2" | Copper | K 2125 | 2" COPPER to 1-1/4" COPPER or 1" PL |
| 2" | Plastic | CK 2125 | 2" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| 2" | Steel | CK 2125 | 2" CI, PL or ST to 1-1/4" COPPER or 1" PL |
| For Joining From 1 1/4" Plastic | |||
| To Size |
To Type |
Part Name |
Part Description |
| 1" | Plastic | K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL |
| 1" | Steel | K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL |
| 1 1/4" | Copper | K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL |
| 1 1/4" | Plastic | K 150 | 1-1/2" COPPER or 1-1/4" PL to 1-1/2" COPPER or 1-1/4 PL |
| 1 1/4" | Stainless Steel | KS 15/125 | 1-1/2" COPPER to 1-1/4" STAINLESS STEEL |
| 1 1/4" | Steel | K 150 | 1-1/2" COPPER or 1-1/4" PL to 1-1/2" COPPER or 1-1/4 PL |
| 1 1/2" | Cast Iron | CK 115 | 1-1/2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
| 1 1/2" | Copper | K 150 | 1-1/2" COPPER or 1-1/4" PL to 1-1/2" COPPER or 1-1/4 PL |
| 1 1/2" | Plastic | CK 115 | 1-1/2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL |
