|
Home | Company | Company Principles | Products | Price Lists | Our Representatives | Contact Us | Links |
|
| Mission Standard Couplings - Effective 2007-09-01 | ||||||
| Product Name | Nut & Bolt | Worm Drive | Description | Carton Quantity |
Carton Weight |
List Price Each |
| 0403 428 | N | 3" Type 1 Mission Standard Coupling | 25 | 23.00 | $Call 4 Price | |
| 0404 624 | N | 4" Type O Mission Standard Coupling | 36 | 36.00 | $Call 4 Price | |
| 0404 616 | W | 4" Type O Mission Standard Coupling | 36 | 33.01 | $Call 4 Price | |
| 0406 645 | W | 6" Type I Mission Standard Coupling | 20 | 46.00 | $Call 4 Price | |
| 0406 751 | N | 6" Adjustable Repair Coupling | 20 | 46.00 | $Call 4 Price | |
| 0408 740 | N | 8" Type 1 Mission Standard Coupling | 10 | 32.00 | $Call 4 Price | |
| 0408 724 | W | 8" Type 1 Mission Standard Coupling | 10 | 34.00 | $Call 4 Price | |
| 0408 781 | N | 8" Adjustable Repair Coupling | 14 | 37.00 | $Call 4 Price | |
| 0410 688 | N | 10" Adjustable Repair Coupling | 10 | 30.00 | $Call 4 Price | |
| 0412 635 | N | 12" Adjustable Repair Coupling | 8 | 33.00 | $Call 4 Price | |
| 0406 736 | N | 6" x 4" Increaser Coupling | 24 | 48.00 | $Call 4 Price | |
| 0406 835 | W | 6" x 4" Increaser Coupling | 24 | 43.99 | $Call 4 Price | |
| 0408 864 | N | 8" x 6" Increaser Coupling | 10 | 23.00 | $Call 4 Price | |
| 0408 872 | W | 8" x 6" Increaser Coupling | 18 | 37.80 | $Call 4 Price | |
| Mission Standard Bushings - Effective 2007-09-01 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| 0502 419 | 4" x 2" Plain End Bushing | 45 | 52.02 | $Call 4 Price |
| 0502 427 | 4" x 2" Bead End Bushing | 45 | 44.01 | $Call 4 Price |
| 0503 417 | 4" x 3" Plain End Bushing | 45 | 36.99 | $Call 4 Price |
| 0503 425 | 4" x 3" Bead End Bushing | 45 | 32.98 | $Call 4 Price |
| 0504 415 | 4" x 4" Plain End Bushing | 45 | 19.98 | $Call 4 Price |
| 0504 423 | 4" x 4" Bead End Bushing | 45 | 17.01 | $Call 4 Price |
| 0504 431 | 4" x 4" Asbestos Cement or Bituminous Fiber Bushing | 45 | 20.25 | $Call 4 Price |
| 0504 506 | 4" x 4" Thinwall Plastic Bushing | 45 | 22.00 | $Call 4 Price |
| 0506 410 | 6" Plain End Bushing | 25 | 21.00 | $Call 4 Price |
| 0506 428 | 6" Bead End Bushing | 25 | 16.00 | $Call 4 Price |
| 0506 436 | 6" Asbestos Cement or Bituminous Fiber Bushing | 25 | 13.00 | $Call 4 Price |
| 0508 416 | 8" Plain End Bushing | 14 | 30.99 | $Call 4 Price |
| 0508 424 | 8" Asbestos Cement Bushing | 14 | 20.00 | $Call 4 Price |
| 0510 412 | 10" Plain End Bushing | 9 | 29.25 | $Call 4 Price |
| 0510 420 | 10" Asbestos Cement Bushing | 9 | 23.00 | $Call 4 Price |
| 0512 418 | 12" Plain End Bushing | 8 | 40.00 | $Call 4 Price |
| 0512 426 | 12" Asbestos Cement Bushing | 8 | 27.00 | $Call 4 Price |
| Eastern Standard Couplings - Effective 2004-05-01 | ||||||
| Product Name | Nut & Bolt | Worm Drive | Description | Carton Quantity |
Carton Weight |
List Price Each |
| 0404 665 | N | 4" Coupling | 36 | 37.00 | $Call 4 Price | |
| 0406 777 | W | 6" Coupling | 20 | 33.00 | $Call 4 Price | |
| 0406 728 | N | 6" Coupling | 20 | 36.00 | $Call 4 Price | |
| 0406 769 | N | 6" Adjustable Repair Coupling | 16 | 36.00 | $Call 4 Price | |
| 0408 807 | N | 8" Adjustable Repair Coupling | 14 | 32.99 | $Call 4 Price | |
| 0410 704 | N | 10" Adjustable Repair Coupling | 10 | 31.00 | $Call 4 Price | |
| 0412 650 | N | 12" Adjustable Repair Coupling | 8 | 33.00 | $Call 4 Price | |
| 0406 744 | W | 6" x 4" Increaser Coupling | 24 | 43.99 | $Call 4 Price | |
| 0408 872 | W | 8" x 6" Increaser Coupling | 18 | 37.80 | $Call 4 Price | |
| 0408 864 | N | 8" x 6" Increaser Coupling | 10 | 23.00 | $Call 4 Price | |
| Eastern Standard Bushings - Effective 2004-05-01 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| 0504 449 | 4" Plain End Bushing | 45 | 19.98 | $Call 4 Price |
| 0504 456 | 4" Bead End Bushing | 45 | 16.02 | $Call 4 Price |
| 0504 464 | 4" Asbestos Cement Bushing | 70 | 17.08 | $Call 4 Price |
| 0504 514 | 4" Thinwall Plastic Bushing | 45 | 22.99 | $Call 4 Price |
| 0506 410 | 6" Plain End Bushing | 25 | 21.00 | $Call 4 Price |
| 0506 428 | 6" Bead End Bushing | 25 | 16.00 | $Call 4 Price |
| 0506 436 | 6" Asbestos Cement or Bituminous Fiber Bushing | 25 | 13.00 | $Call 4 Price |
| 0508 432 | 8" Plain End Bushing | 14 | 25.99 | $Call 4 Price |
| 0508 440 | 8" Asbestos Cement Bushing | 14 | 14.00 | $Call 4 Price |
| 0510 438 | 10" Plain End Bushing | 9 | 21.99 | $Call 4 Price |
| 0510 446 | 10" Asbestos Cement Bushing | 9 | 11.99 | $Call 4 Price |
| 0512 434 | 12" Plain End Bushing | 8 | 32.00 | $Call 4 Price |
| 0512 442 | 12" Asbestos Cement Bushing | 8 | 22.00 | $Call 4 Price |
| Special Sewer Couplings - Effective 2007-09-01 | ||||||
| Product Name | Nut & Bolt | Worm Drive | Description | Carton Quantity |
Carton Weight |
List Price Each |
| 0403 444 | W | 3" Trailer/Drain Coupling | 24 | 7.99 | $Call 4 Price | |
| 0404 632 | N | 4" Asbestos Cement or Bituminous Fiber Coupling | 24 | 19.00 | $Call 4 Price | |
| 0404 715 | W | 4" Plastic, Cast Iron Soil Pipe-Sewer/Drain Coupling | 25 | 19.00 | $Call 4 Price | |
| 0404 723 | N | 4" Plastic, Cast Iron Soil Pipe-Sewer/Drain Coupling | 25 | 21.00 | $Call 4 Price | |
| 0404 749 | W | 4" x 3" Plastic, Cast Iron, Sewer/Drain Increaser | 24 | 18.00 | $Call 4 Price | |
| 0405 035 | W | 5" Type 1 Coupling, Fits 5" Clay | 24 | 43.20 | $Call 4 Price | |
| 0405 027 | N | 5" Type 1 Coupling, Fits 5" Clay | 20 | 36.00 | $Call 4 Price | |
| 0406 702 | W | 6" Type O Coupling, Fits 6" Concrete | 20 | 47.00 | $Call 4 Price | |
| 0406 694 | N | 6" Type O Coupling, Fits 6" Concrete | 20 | 47.00 | $Call 4 Price | |
| 0406 793 | N | 6" Adjustable Repair Coupling, Type O | 20 | 46.00 | $Call 4 Price | |
| 0406 819 | N | 6" x 4" Plastic, Cast Iron, Sewer/Drain Increaser | 12 | 17.00 | $Call 4 Price | |
| 0408 815 | N | 8" Truss/Asbestos Cement ARC | 14 | 27.00 | $Call 4 Price | |
| 0410 720 | N | 10" Adjustable Repair Coupling, Type O | 1 | 3.30 | $Call 4 Price | |
| 0412 684 | N | 12" Adjustable Repair Coupling, Type O | 8 | 37.00 | $Call 4 Price | |