|
Home | Company | Company Principles | Products | Price Lists | Our Representatives | Contact Us | Links |
|
| MR70 - Ribbed/Corrugated to Plastic - Effective 2009-04-06 | |||
| Product Name | Description | Carton Quantity |
List Price Each |
| MR70 33 | 3" Ribbed/Corrugated to 3" CI/PL | 18 | $15.26 |
| MR70 44 | 4" Ribbed/Corrugated to 4" CI/PL | 12 | $19.14 |
| MR70 64 | 6" Ribbed/Corrugated to 4" CI/PL | 8 | $51.91 |
| MR70 66 | 6" Ribbed/Corrugated to 6" CI/PL | 8 | $40.93 |
| MR70 88 | 8" Ribbed/Corrugated to 8" PL | 4 | $62.90 |
| MR70 1010 | 10" Ribbed/Corrugated to 10" PL | 1 | $276.05 |
| MR70 1212 | 12" Ribbed/Corrugated to 12" DR 25/26/35 PL | 1 | $374.86 |
| MR70 1515 | 15" Ribbed/Corrugated to 15" DR 26/35 PL | 1 | $440.57 |
| MR70 1818 | 18" Ribbed/Corrugated to 18" DR 25 PL | 1 | $514.25 |
| MR70 2424 | 24" Ribbed/Corrugated to 24" DR 25 PL | 1 | $705.42 |
| MR70 3030 | 30" Ribbed/Corrugated to 30" DR 25 PL | 1 | $972.70 |
| MR70 3636 | 36" Ribbed/Corrugated to 36" DR 25 PL | 1 | $1,186.21 |
| MR70 4242 | 42" Ribbed/Corrugated to 42" DR 25 PL | 1 | $1,392.68 |
| MR70 4848 | 48" Ribbed/Corrugated to 48" DR 25 PL | 1 | $1,476.60 |
| MR72 - Ribbed/Corrugated to Ribbed/Corrugated - Effective 2010-01-04 | ||||
| Size | Product Name | Description | Carton Quantity |
List Price Each |
| 10" | MR72 1010 | 10" ADS/Hancor/JM Eagle | 1 | $187.90 |
| 12" | MR72 1212 | 12" ADS/Hancor/JM Eagle | 1 | $250.31 |
| 15" | MR72 1515 | 15" ADS/Hancor/JM Eagle | 1 | $294.33 |
| 18" | MR72 1818 | 18" ADS/Hancor/JM Eagle | 1 | $344.81 |
| 24" | MR72 2424 | 24" ADS/Hancor/JM Eagle | 1 | $471.28 |
| 30" | MR72 3030 | 30" ADS/Hancor/JM Eagle | 1 | $575.91 |
| 36" | MR72 3636 | 36" ADS/Hancor/JM Eagle | 1 | $655.22 |
| 42" | MR72 4242 | 42" ADS/Hancor/JM Eagle | 1 | $827.81 |
| 48" | MR72 4848 | 48" ADS/Hancor/JM Eagle | 1 | $907.97 |
| 60" | MR72 6060 | 60" ADS/Hancor/JM Eagle | 1 | $1086.56 |