|
Home | Company | Company Principles | Products | Price Lists | Our Representatives | Contact Us | Links |
| MR70 - Ribbed/Corrugated to Plastic - Effective 2009-04-06 | |||
| Product Name | Description | Carton Quantity |
List Price Each |
| MR70 33 | 3" Ribbed/Corrugated to 3" CI/PL | 18 | $16.78 |
| MR70 44 | 4" Ribbed/Corrugated to 4" CI/PL | 12 | $21.05 |
| MR70 64 | 6" Ribbed/Corrugated to 4" CI/PL | 8 | $53.84 |
| MR70 66 | 6" Ribbed/Corrugated to 6" CI/PL | 8 | $45.02 |
| MR70 88 | 8" Ribbed/Corrugated to 8" PL | 4 | $69.19 |
| MR70 1010 | 10" Ribbed/Corrugated to 10" PL | 1 | $306.72 |
| MR70 1212 | 12" Ribbed/Corrugated to 12" DR 25/26/35 PL | 1 | $416.51 |
| MR70 1515 | 15" Ribbed/Corrugated to 15" DR 26/35 PL | 1 | $489.52 |
| MR70 1818 | 18" Ribbed/Corrugated to 18" DR 25 PL | 1 | $571.39 |
| MR70 2424 | 24" Ribbed/Corrugated to 24" DR 25 PL | 1 | $783.80 |
| MR70 3030 | 30" Ribbed/Corrugated to 30" DR 25 PL | 1 | $1,080.78 |
| MR70 3636 | 36" Ribbed/Corrugated to 36" DR 25 PL | 1 | $1,318.01 |
| MR70 4242 | 42" Ribbed/Corrugated to 42" DR 25 PL | 1 | $1,547.42 |
| MR70 4848 | 48" Ribbed/Corrugated to 48" DR 25 PL | 1 | $1,640.67 |
| MR72 - Ribbed/Corrugated to Ribbed/Corrugated - Effective 2010-01-04 | |||
| Product Name | Description | Carton Quantity |
List Price Each |
| MR72 1010 | 10" ADS/Hancor/JM Eagle | 1 | $208.78 |
| MR72 1212 | 12" ADS/Hancor/JM Eagle | 1 | $251.21 |
| MR72 1515 | 15" ADS/Hancor/JM Eagle | 1 | $327.03 |
| MR72 1818 | 18" ADS/Hancor/JM Eagle | 1 | $383.12 |
| MR72 2424 | 24" ADS/Hancor/JM Eagle | 1 | $523.64 |
| MR72 3030 | 30" ADS/Hancor/JM Eagle | 1 | $639.90 |
| MR72 3636 | 36" ADS/Hancor/JM Eagle | 1 | $728.02 |
| MR72 4242 | 42" ADS/Hancor/JM Eagle | 1 | $919.79 |
| MR72 4848 | 48" ADS/Hancor/JM Eagle | 1 | $1008.86 |
| MR72 6060 | 60" ADS/Hancor/JM Eagle | 1 | $1207.29 |