|
Home | Company | Company Principles | Products | Price Lists | Our Representatives | Contact Us | Links |
|
| Compression Joint Sealers - Effective 2008-07-01 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| MR22U 139 | 2" CI SV Hub to 1-1/2" Sch. 40 Plastic or Steel | 12 | 6.00 | $6.53 |
| MR22U 205 | 2" CI SV Hub to 2" Sch. 40 Plastic, Steel or CI XH | 12 | 3.99 | $5.79 |
| MR22UX 205 | 2" CI XH Hub to 2" Sch. 40 Plastic, Steel or CI XH | 12 | 3.99 | $6.36 |
| MR33U 205 | 3" CI SV Hub to 2" Sch. 40 Plastic, Steel or CI XH | 12 | 9.00 | $8.89 |
| MR33U 305 | 3" CI SV Hub to 3" Sch. 40 Plastic, Steel or CI XH | 12 | 3.99 | $7.45 |
| MR44U 205 | 4" CI SV Hub to 2" Sch. 40 Plastic, Steel or CI XH | 12 | 17.00 | $13.53 |
| MR44U 305 | 4" CI SV Hub to 3" Sch. 40 Plastic, Steel or CI XH | 12 | 12.99 | $9.58 |
| MR44U 401 | 4" CI Hub to 4" TWP or CI SV | 12 | 6.99 | $8.54 |
| MR44U 405 | 4" CI Hub to 4" Sch. 40 Plastic, Steel or CI XH | 12 | 5.00 | $7.74 |
| MR44UX 305 | 4" CI XH HUB to 3" SCH. 40 PL, STEEL or CI XH | 12 | 12.99 | $9.37 |
| MR44UX 405 | 4" CI XH Hub to 4" Sch. 40 Plastic, Steel or CI XH | 12 | 6.99 | $8.54 |
| MRVY408 401 | 4" Dickey/Mission Clay Bell to 4" TWP or CI SV | 18 | 14.99 | $10.65 |
| MRVY408 405 | 4" Dickey/Mission Clay Bell to 4" Sch. 40 PL, Steel, or CI XH | 18 | 0.00 | $10.80 |
| MRVY608 405 | 6" Dickey/Mission Clay Bell to 4" Sch. 40 PL, Steel, or CI XH | 20 | 41.66 | $25.55 |
| MRVY608 609 | 6" Dickey/Mission Clay Bell to 6" Sch. 40 PL, Steel | 12 | 15.00 | $17.95 |
| 90° Ell Fittings - Effective 2008-07-01 | ||||
| Product Name | Size | Carton Quantity |
Carton Weight |
List Price Each |
| M90L 150 | 1-1/2" | 12 | 5.00 | $11.58 |
| M90L 200 | 2" | 12 | 8.00 | $12.29 |
| M90L 300 | 3" | 12 | 18.00 | $18.27 |
| M90L 400 | 4" | 12 | 24.00 | $27.25 |
| Tee Fittings - Effective 2008-07-01 | ||||
| Product Name | Size | Carton Quantity |
Carton Weight |
List Price Each |
| MTY 150 | 1-1/2" | 12 | 6.99 | $14.47 |
| MTY 200 | 2" | 12 | 9.00 | $15.66 |
| MTY 300 | 3" | 10 | 18.00 | $23.93 |
| MTY 400 | 4" | 10 | 28.00 | $33.65 |
| Bushings for Fittings - Effective 2008-07-01 | ||||
| Product Name | Size | Carton Quantity |
Carton Weight |
List Price Each |
| MB 215 | 2" x 1-1/2" | 12 | 2.00 | $2.39 |
| MB 32 | 3" x 2" | 25 | 0.00 | $4.15 |
| MB 325 | 3" x 2-1/2" | 12 | 2.66 | $5.88 |
| MB 43 | 4" x 3" | 48 | 24.00 | $8.88 |
| "O" Ring - Effective 2008-07-01 | ||||
| Product Name | Size | Carton Quantity |
Carton Weight |
List Price Each |
| MR 64 | 6" x 4" | 24 | 12.00 | $8.55 |
| Shower Drain Connectors - Effective 2008-07-01 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| MSD 200 | Shower Drain Connector (AB & A, Casper, Armstrong, Kohler, Intercon and Shaul) | 30 | 5.01 | $3.80 |
| MSD 210 | Shower Drain Connector (Mustee or Owens Corning) | 24 | 6.00 | $3.80 |
| 56 Exp Series - Effective 2008-07-01 | ||||
| Product Name | Size | Carton Quantity |
Carton Weight |
List Price Each |
| MR56 15EXP | 1-1/2" x 1-1/2" | 24 | 7.99 | $13.38 |
| MR56 22EXP | 2" x 2" | 24 | 10.00 | $15.19 |
| MR56 33EXP | 3" x 3" | 18 | 13.50 | $16.45 |
| MR56 44EXP | 4" x 4" | 24 | 19.00 | $20.69 |
| TC & DTC Series - Effective 2008-07-01 | ||||
| Product Name | Size | Carton Quantity |
Carton Weight |
List Price Each |
| MRTC 150 | 1-1/4" x 1-1/2" | 24 | 6.00 | $6.41 |
| MRTC 150DS* | 1-1/4" x 1-1/2" | 24 | 0.00 | $5.25 |
| MRDTC 110 | 3/4" - 1-1/4" Copper or Plastic 1-1/4" or 1-1/2" | 24 | 7.00 | $7.03 |
| MRDTC 150 | 1-1/4" or 1-1/2" x 1-1/4" or 1-1/2" | 24 | 7.00 | $6.55 |
| MRDTC 150DS* | 1-1/4" or 1-1/2" x 1-1/4" or 1-1/2" | 24 | 0.00 | $6.55 |
| MRDTC 210 | 2" x 1" or 3/4" Copper or Plastic | 24 | 7.00 | $8.86 |
| MRDTC 215 | 2" x 1-1/4" or 1-1/2" | 24 | 7.00 | $8.47 |
| MROS 150 | 1-1/4" or 1-1/2" | 48 | 0.00 | $11.65 |
| "J" Bend - Effective 2008-07-01 | ||||
| Product Name | Size | Carton Quantity |
Carton Weight |
List Price Each |
| MJB 150 | 1-1/4 or 1-1/2 Drain Pipe to 1-1/2 Drain Pipe or Tubular | 18 | 7.99 | $10.15 |
| Dishwasher Connector - Effective 2008-07-01 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| MDWC 100 | Dishwasher Connector | 24 | 0.00 | $3.12 |
| Clothes Washer Connector - Effective 2008-07-01 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| MRHG-1 | Hose Grip Connector | 0.00 | $7.82 | |