|
Home | Company | Company Principles | Products | Price Lists | Our Representatives | Contact Us | Links |
|
| MR01 - Clay to Clay - Effective 2008-07-01 | |||||
| Product Name | Flange Bushing |
Description | Carton Quantity |
Carton Weight |
List Price Each |
| MR01 64 Type O | 6" Clay to 4" Clay | $53.93 | |||
| MR01 44 | 4" Clay to 4" Clay | 12 | 15.99 | $16.75 | |
| MR01 54 | f | 5" Clay to 4" Clay | 9 | 0.00 | $31.32 |
| MR01 55 | 5" Clay to 5" Clay | 9 | 0.00 | $36.00 | |
| MR01 64 | 6" Clay to 4" Clay | 12 | 33.99 | $38.94 | |
| MR01 65 | 6" Clay to 5" Clay | 6 | 16.99 | $44.19 | |
| MR01 66 | 6" Clay to 6" Clay | 10 | 24.00 | $35.82 | |
| MR01 86 | f | 8" Clay to 6" Clay | 8 | 26.00 | $61.60 |
| MR01 88 | 8" Clay to 8" Clay | 8 | 36.00 | $55.10 | |
| MR01 1008 | f | 10" Clay to 8" Clay | 6 | 49.00 | $76.59 |
| MR01 1010 | 10" Clay to 10" Clay | 8 | 39.00 | $86.66 | |
| MR01 1210 | 12" Clay to 10" Clay | 2 | 17.00 | $102.29 | |
| MR01 1212 | 12" Clay to 12" Clay | 8 | 39.00 | $89.39 | |
| MR01 1512 | f | 15" Clay to 12" Clay | 1 | 0.00 | $208.34 |
| MR01 1515 | 15" Clay to 15" Clay | 2 | 26.00 | $153.29 | |
| MR01 1818 | 18" Clay to 18" Clay | 1 | 10.50 | $342.60 | |
| MR01 2121 | 21" Clay to 21" Clay | 1 | 0.00 | $435.42 | |
| MR01 2424 | 24" Clay to 24" Clay | 1 | 0.00 | $507.85 | |
| MR01 2727 | 27" Clay to 27" Clay | 1 | 0.00 | $572.02 | |
| MR02 - Clay to Cast Iron or Plastic - Effective 2008-07-01 | |||||
| Product Name | Flange Bushing |
Description | Carton Quantity |
Carton Weight |
List Price Each |
| MR02 43 | 4" Clay to 3" CI/PL | 12 | 15.99 | $17.12 | |
| MR02 44 | 4" Clay to 4" CI/PL | 18 | 23.94 | $15.51 | |
| MR02 46 | 4" Clay to 6" CI/PL | 10 | 22.00 | $39.82 | |
| MR02 55 | 5" Clay to 5" CI/PL | 18 | 34.99 | $26.24 | |
| MR02 64 | 6" Clay to 4" CI/PL | 10 | 29.00 | $38.94 | |
| MR02 66 | 6" Clay to 6" CI/PL | 12 | 33.99 | $33.17 | |
| MR02 86 | 8" Clay to 6" CI/PL | 8 | 28.00 | $61.60 | |
| MR02 88 | 8" Clay to 8" CI/PL | 8 | 32.00 | $51.01 | |
| MR02 1008 | f | 10" Clay to 8" CI/PL | 6 | 55.98 | $86.66 |
| MR02 1010 | 10" Clay to 10" CI/PL | 6 | 31.99 | $76.59 | |
| MR02 1210 | f | 12" Clay to 10" CI/PL | 6 | 49.20 | $112.47 |
| MR02 1212 | 12" Clay to 12" CI/PL | 6 | 39.00 | $89.38 | |
| MR02 1512 | 15" Clay to 12" CI/PL | 2 | 0.00 | $208.34 | |
| MR02 1515 | 15" Clay to 15" CI/PL | 4 | 26.00 | $153.29 | |
| MR02 1818 | f | 18" Clay to 18" CI/PL | 1 | 0.00 | $401.39 |
| MR02 2121 | f | 21" Clay to 21" CI/PL | 1 | 0.00 | $431.28 |
| MR02 2424 | f | 24" Clay to 24" CI/PL | 1 | 0.00 | $507.87 |
| MR02 2727 | f | 27" Clay to 27" CI/PL | 1 | 0.00 | $574.74 |
| MR03 - Clay to Asbestos Cement or Ductile Iron - Effective 2008-07-01 | |||||
| Product Name | Flange Bushing |
Description | Carton Quantity |
Carton Weight |
List Price Each |
| MR03 44 | 4" Clay To 4" Asbestos Cement or Ductile Iron | 18 | 28.99 | $16.75 | |
| MR03 54 | f | 5" Clay To 4" Asbestos Cement or Ductile Iron | 12 | 0.00 | $31.32 |
| MR03 55 | f | 5" Clay To 5" Asbestos Cement or Ductile Iron | 9 | 0.00 | $28.14 |
| MR03 64 | f | 6" Clay To 4" Asbestos Cement or Ductile Iron | 12 | 49.20 | $38.94 |
| MR03 65 | f | 6" Clay TO 5" Asbestos Cement or Ductile Iron | 6 | 0.00 | $44.19 |
| MR03 66 | 6" Clay To 6" Asbestos Cement or Ductile Iron | 10 | 32.00 | $34.03 | |
| MR03 86 | f | 8" Clay To 6" Asbestos Cement or Ductile Iron | 6 | 0.00 | $67.71 |
| MR03 88 | 8" Clay To 8" Asbestos Cement or Ductile Iron | 4 | 16.00 | $55.10 | |
| MR03 1008 | f | 10" Clay To 8" Asbestos Cement or Ductile Iron | 4 | 0.00 | $89.92 |
| MR03 1010 | 10" Clay To 10" Asbestos Cement or Ductile Iron | 4 | 21.00 | $78.47 | |
| MR03 1210 | f | 12" Clay To 10" Asbestos Cement or Ductile Iron | 4 | 0.00 | $106.16 |
| MR03 1212 | 12" Clay To 12" Asbestos Cement or Ductile Iron | 4 | 26.00 | $93.83 | |
| MR03 1512 | f | 15" Clay To 12" Asbestos Cement or Ductile Iron | 1 | 0.00 | $196.56 |
| MR03 1516 | 15" Clay To 16" Asbestos Cement or Ductile Iron | 2 | 0.00 | $172.61 | |
| MR03 1818 | f | 18" Clay To 18" Asbestos Cement or Ductile Iron | 1 | 0.00 | $430.41 |
| MR04 - Concrete to Concrete - Effective 2008-07-01 | |||||
| Product Name | Flange Bushing |
Description | Carton Quantity |
Carton Weight |
List Price Each |
| MR04 44 | 4" Concrete To 4" Concrete | 16 | 22.00 | $16.75 | |
| MR04 66 | 6" Concrete To 6" Concrete | 15 | 39.00 | $37.02 | |
| MR04 86 | f | 8" Concrete To 6" Concrete | 6 | 0.00 | $61.54 |
| MR04 88 | 8" Concrete To 8" Concrete | 10 | 34.00 | $56.93 | |
| MR04 1008 | f | 10" Concrete To 8" Concrete | 2 | 0.00 | $89.92 |
| MR04 1010 | 10" Concrete To 10" Concrete | 7 | 0.00 | $89.93 | |
| MR04 1210 | f | 12" Concrete To 10" Concrete | 4 | 0.00 | $112.47 |
| MR04 1212 | 12" Concrete To 12" Concrete | 6 | 0.00 | $95.83 | |
| MR04 1515 | 15" Concrete To 15" Concrete | 1 | 0.00 | $337.18 | |
| MR04 1818 | 18" Concrete To 18" Concrete | 1 | 0.00 | $399.69 | |
| MR04 2121 | 21" Concrete To 21" Concrete | 1 | 0.00 | $466.86 | |
| MR04 2424 | 24" Concrete To 24" Concrete | 1 | 0.00 | $529.24 | |
| MR04 2727 | 27" Concrete To 27" Concrete | 1 | 0.00 | $591.64 | |
| MR06 - Concrete to Cast Iron or Plastic - Effective 2008-07-01 | |||||
| Product Name | Flange Bushing |
Description | Carton Quantity |
Carton Weight |
List Price Each |
| MR06 43 | f | 4" Concrete To 3" CI/PL | 12 | 36.00 | $19.77 |
| MR06 44 | 4" Concrete To 4" CI/PL | 15 | 16.95 | $16.75 | |
| MR06 64 | 6" Concrete To 4" CI/PL | 10 | 31.00 | $38.94 | |
| MR06 66 | 6" Concrete To 6" CI/PL | 10 | 35.00 | $36.69 | |
| MR06 86 | f | 8" Concrete To 6" CI/PL | 6 | 0.00 | $67.71 |
| MR06 88 | 8" Concrete To 8" CI/PL | 8 | 25.00 | $55.10 | |
| MR06 1008 | f | 10" Concrete To 8" CI/PL | 2 | 14.33 | $89.92 |
| MR06 1010 | 10" Concrete To 10" CI/PL | 6 | 22.00 | $76.59 | |
| MR06 1210 | f | 12" Concrete To 10" CI/PL | 4 | 40.00 | $112.47 |
| MR06 1212 | 12" Concrete To 12" CI/PL | 6 | 30.00 | $89.38 | |
| MR06 1515 | f | 15" Concrete To 15" CI/PL | 1 | 32.00 | $337.18 |
| MR06 1818 | f | 18" Concrete To 18" CI/PL | 1 | 0.00 | $399.69 |
| MR06 2121 | f | 21" Concrete To 21" CI/PL | 1 | 0.00 | $466.86 |
| MR06 2424 | f | 24" Concrete To 24" CI/PL | 1 | 0.00 | $529.24 |
| MR06 2727 | f | 27" Concrete To 27" CI/PL | 1 | 0.00 | $564.20 |
| MR51 - Asbestos Cement or Ductile Iron to Cast Iron or Plastic - Effective 2008-07-01 | |||||
| Product Name | Flange Bushing |
Description | Carton Quantity |
Carton Weight |
List Price Each |
| MR51 43 | f | 4" AC/DI To 3" CI/PL | 12 | 0.00 | $19.77 |
| MR51 44 | 4" AC/DI To 4" CI/PL | 20 | 27.00 | $16.75 | |
| MR51 54 "O" | 5" AC/DI To 4" Oversize CI/PL | 24 | 40.00 | $31.32 | |
| MR51 55 | f | 5" AC/DI To 5" CI/PL | 18 | 0.00 | $28.14 |
| MR51 56 | 5" AC/DI To 6" CI/PL | 6 | 0.00 | $83.66 | |
| MR51 64 | 6" AC/DI To 4" CI/PL | 8 | 18.00 | $38.94 | |
| MR51 65 | f | 6" AC/DI To 5" CI/PL | 6 | 0.00 | $44.19 |
| MR51 66 | 6" AC/DI To 6" CI/PL | 12 | 39.00 | $35.82 | |
| MR51 86 | f | 8" AC/DI To 6" CI/PL | 8 | 37.00 | $67.70 |
| MR51 88 | 8" AC/DI To 8" CI/PL | 8 | 32.00 | $55.10 | |
| MR51 1008 | f | 10" AC/DI To 8" CI/PL | 6 | 0.00 | $89.92 |
| MR51 1010 | 10" AC/DI To 10" CI/PL | 5 | 27.50 | $76.59 | |
| MR51 1210 | f | 12" AC/DI To 10" CI/PL | 4 | 0.00 | $112.47 |
| MR51 1212 | 12" AC/DI To 12" CI/PL | 5 | 30.00 | $89.38 | |
| MR51 1615 | f | 16" AC/DI To 15" CI/PL | 1 | 0.00 | $169.29 |
| MR51 1818 | f | 18" AC/DI To 18" CI/PL | 1 | 0.00 | $337.04 |
| MR55 - Asbestos Cement or Ductile Iron to Asbestos Cement or Ductile Iron - Effective 2008-07-01 | |||||
| Product Name | Flange Bushing |
Description | Carton Quantity |
Carton Weight |
List Price Each |
| MR55 44 | 4" AC/DI To 4" AC/DI | 36 | 43.99 | $16.75 | |
| MR55 54 | f | 5" AC/DI To 4" AC/DI | 10 | 0.00 | $31.32 |
| MR55 55 | 5" AC/DI To 5" AC/DI | 12 | 0.00 | $28.14 | |
| MR55 64 | 6" AC/DI To 4" AC/DI | 12 | 38.40 | $40.88 | |
| MR55 65 | f | 6" AC/DI To 5" AC/DI | 6 | 0.00 | $44.20 |
| MR55 66 | 6" AC/DI To 6" AC/DI | 10 | 23.00 | $37.59 | |
| MR55 86 | f | 8" AC/DI To 6" AC/DI | 6 | 0.00 | $67.71 |
| MR55 88 | 8" AC/DI To 8" AC/DI | 10 | 30.00 | $57.86 | |
| MR55 1008 | f | 10" AC/DI To 8" AC/DI | 5 | 0.00 | $89.92 |
| MR55 1010 | 10" AC/DI To 10" AC/DI | 5 | 0.00 | $78.47 | |
| MR55 1210 | f | 12" AC/DI To 10" AC/DI | 2 | 0.00 | $112.52 |
| MR55 1212 | 12" AC/DI To 12" AC/DI | 6 | 0.00 | $93.83 | |
| MR55 1616 | 16" AC/DI To 16" AC/DI | 2 | 26.00 | $323.77 | |
| MR55 1818 | 18" AC/DI To 18" AC/DI | 1 | 0.00 | $387.44 | |
| MR56 - Cast Iron or Plastic to Cast Iron or Plastic - Effective 2008-07-01 | |||||
| Product Name | Flange Bushing |
Description | Carton Quantity |
Carton Weight |
List Price Each |
| MR56 44 XL | 4" CI/PL to 4" CI/PL | $35.11 | |||
| MR56 125 | 1½" Tubbing, Copper or 1¼" PL to 1½" Tubbing, Copper or 1¼" PL | 24 | 4.99 | $7.98 | |
| MR56 15 | 1½" CI/PL to 1½" CI/PL | 24 | 9.00 | $8.53 | |
| MR56 15/125 | 1¼" CI/PL to 1½" Tubbing, Copper or 1¼' PL | 24 | 6.00 | $8.84 | |
| MR56 215 | 2" CI/PL to 1½" CI/PL | 24 | 7.99 | $9.68 | |
| MR56 22 | 2" CI/PL to 2" CI/PL | 24 | 12.00 | $9.17 | |
| MR56 22/125 | 2" CI/PL to 1½" Tubbing, Copper or 1¼" PL | 24 | 7.00 | $8.88 | |
| MR56 315 | 3" CI/PL to 1½" CI/PL | 24 | 22.00 | $16.14 | |
| MR56 32 | 3" CI/PL to 2" CI/PL | 24 | 16.99 | $11.46 | |
| MR56 33 | 3" CI/PL to 3" CI/PL | 18 | 14.00 | $12.39 | |
| MR56 415 | 4" CI/PL to 1½" CI/PL | 18 | 30.00 | $23.54 | |
| MR56 42 | 4" CI/PL to 2" CI/PL | 18 | 13.98 | $21.62 | |
| MR56 43 | 4" CI/PL to 3" CI/PL | 18 | 21.99 | $16.70 | |
| MR56 43 OFFSET | 4" CI/PL to 3" CI/PL Eccentric | 20 | 21.66 | $19.28 | |
| MR56 44 | 4" CI/PL to 4" CI/PL | 24 | 20.88 | $15.51 | |
| MR56 53 | f | 5" CI/PL to 3" CI/PL | 12 | 15.96 | $34.49 |
| MR56 54 | 5" CI/PL to 4" CI/PL | 12 | 18.00 | $29.18 | |
| MR56 55 | 5" CI/PL to 5" CI/PL | 14 | 18.99 | $26.24 | |
| MR56 63 | f | 6" CI/PL to 3" CI/PL | 10 | 0.00 | $47.13 |
| MR56 64 | 6" CI/PL to 4" CI/PL | 10 | 23.00 | $38.94 | |
| MR56 65 ARC | 6" CI/PL to 5" CI/PL | $67.37 | |||
| MR56 65 "O" | 6" OVERSIZE CI/PL to 5" CI/PL | 12 | 39.99 | $41.22 | |
| MR56 66 | 6" CI/PL to 6" CI/PL | 12 | 29.00 | $33.17 | |
| MR56 84 | 8" CI/PL to 4" CI/PL | 6 | 0.00 | $84.32 | |
| MR56 85 "O" | 8" OVERSIZE CI/PL to 5" CI/PL | 10 | 45.00 | $79.94 | |
| MR56 86 | 8" CI/PL to 6" CI/PL | 4 | 13.00 | $61.60 | |
| MR56 88 | 8" CI/PL to 8" CI/PL | 10 | 30.00 | $51.01 | |
| MR56 1006 "O" | 10" OVERSIZE CI/PL to 6" CI/PL | 6 | 31.00 | $96.66 | |
| MR56 1008 | 10" CI/PL to 8" CI/PL | 6 | 33.00 | $83.88 | |
| MR56 1010 | 10" CI/PL to 10" CI/PL | 8 | 35.00 | $76.59 | |
| MR56 1210 | 12" CI/PL to 10" CI/PL | 6 | 37.99 | $99.00 | |
| MR56 1212 | 12" CI/PL to 12" CI/PL | 6 | 34.99 | $89.38 | |
| MR56 1512 | f | 15" CI/PL to 12" CI/PL | 1 | 0.00 | $208.35 |
| MR56 1515 | 15" CI/PL to 15" CI/PL | $145.71 | |||
| MR56 1815 | f | 18" CI/PL to 15" CI/PL | $341.18 | ||
| MR56 1818 | 18" CI/PL to 18" CI/PL | $314.46 | |||
| MR56 2121 | 21" CI/PL to 21" CI/PL | $369.79 | |||
| MR56 2424 | 24" CI/PL to 24" CI/PL | $412.14 | |||
| MR56 2727 | 27" CI/PL to 27" CI/PL | $498.10 | |||
| MR70 - Ribbed/Corrugated to Plastic - Effective 2009-04-06 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| MR70 33 | 3" Ribbed/Corrugated to 3" CI/PL | 18 | $15.26 | |
| MR70 44 | 4" Ribbed/Corrugated to 4" CI/PL | 12 | $19.14 | |
| MR70 64 | 6" Ribbed/Corrugated to 4" CI/PL | 8 | $51.91 | |
| MR70 66 | 6" Ribbed/Corrugated to 6" CI/PL | 8 | $40.93 | |
| MR70 88 | 8" Ribbed/Corrugated to 8" PL | 4 | $62.90 | |
| MR70 1010 | 10" Ribbed/Corrugated to 10" PL | 1 | - - | $276.05 |
| MR70 1212 | 12" Ribbed/Corrugated to 12" DR 25/26/35 PL | 1 | - - | $374.86 |
| MR70 1515 | 15" Ribbed/Corrugated to 15" DR 26/35 PL | 1 | - - | $440.57 |
| MR70 1818 | 18" Ribbed/Corrugated to 18" DR 25 PL | 1 | - - | $514.25 |
| MR70 2424 | 24" Ribbed/Corrugated to 24" DR 25 PL | 1 | - - | $705.42 |
| MR70 3030 | 30" Ribbed/Corrugated to 30" DR 25 PL | 1 | - - | $972.70 |
| MR70 3636 | 36" Ribbed/Corrugated to 36" DR 25 PL | 1 | - - | $1,186.21 |
| MR70 4242 | 42" Ribbed/Corrugated to 42" DR 25 PL | 1 | - - | $1,392.68 |
| MR70 4848 | 48" Ribbed/Corrugated to 48" DR 25 PL | 1 | - - | $1,476.60 |