|
Home | Company | Company Principles | Products | Price Lists | Our Representatives | Contact Us | Links |
|
| MR01 ARC - Clay to Clay - Effective 2008-07-01 | |||||
| Product Name | Description | Flange Bushing |
Carton Quantity |
Carton Weight |
List Price Each |
| MR01 44 ARC | 4" Clay to 4" Clay | 12 | 21.00 | $24.32 | |
| MR01 54 ARC | 5" Clay to 4" Clay | $51.22 | |||
| MR01 55 ARC | 5" Clay to 5" Clay | 9 | 0.00 | $53.22 | |
| MR01 64 ARC | 6" Clay to 4" Clay | 6 | $53.93 | ||
| MR01 66 ARC | 6" Clay to 6" Clay | 10 | 32.00 | $46.33 | |
| MR01 86 ARC | 8" Clay to 6" Clay | f | 8 | 0.00 | $107.88 |
| MR01 88 ARC | 8" Clay to 8" Clay | 8 | 41.00 | $68.78 | |
| MR01 1008 ARC | 10" Clay to 8" Clay | f | 8 | 0.00 | $94.33 |
| MR01 1010 ARC | 10" Clay to 10" Clay | 8 | 41.00 | $89.47 | |
| MR01 1210 ARC | 12" Clay to 10" Clay | f | 2 | 0.00 | $139.44 |
| MR01 1212 ARC | 12" Clay to 12" Clay | 8 | 48.00 | $109.52 | |
| MR01 1512 ARC | 15" Clay to 12" Clay | f | 2 | 0.00 | $308.88 |
| MR01 1515 ARC | 15" Clay to 15" Clay | 2 | 28.00 | $218.47 | |
| MR01 1818 ARC | 18" Clay to 18" Clay | 1 | 10.50 | $423.28 | |
| MR01 2121 ARC | 21" Clay To 21" Clay | 1 | 11.50 | $512.44 | |
| MR01 2424 ARC | 24" Clay to 24" Clay | 1 | 0.00 | $594.46 | |
| MR01 2727 ARC | 27" Clay to 27" Clay | 1 | 0.00 | $650.05 | |
| MR02 - Clay to Cast Iron or Plastic - Effective 2008-07-01 | |||||
| Product Name | Description | Flange Bushing |
Carton Quantity |
Carton Weight |
List Price Each |
| MR02 43 ARC | 4" Clay to 3" CI/PL | 22 | 62.32 | $38.67 | |
| MR02 44 ARC | 4" Clay to 4" CI/PL | 12 | 27.99 | $35.65 | |
| MR02 46 ARC | 4" Clay to 6" CI/PL | 9 | 0.00 | $57.40 | |
| MR02 55 ARC | 5" Clay to 5" CI/PL | 9 | 38.25 | $116.41 | |
| MR02 64 ARC | 6" Clay to 4" CI/PL | 10 | 0.00 | $88.76 | |
| MR02 66 ARC | 6" Clay to 6" CI/PL | 8 | 40.00 | $60.46 | |
| MR02 86 ARC | 8" Clay to 6" CI/PL | 6 | 0.00 | $60.46 | |
| MR02 88 ARC | 8" Clay to 8" CI/PL | 6 | 40.99 | $68.78 | |
| MR02 1008 ARC | 10" CL to 8" CI/PL | $89.83 | |||
| MR02 1010 ARC | 10" Clay to 10" CI/PL | 1 | 12.00 | $89.47 | |
| MR02 1210 ARC | 12" Clay to 10" CI/PL | f | 2 | 0.00 | $160.07 |
| MR02 1212 ARC | 12" Clay to 12" CI/PL | 1 | 13.50 | $109.52 | |
| MR02 1515 ARC | 15" Clay to 15" CI/PL | 1 | 0.00 | $206.79 | |
| MR02 1818 ARC | 18" Clay to 18" CI/PL | f | 1 | 0.00 | $512.50 |
| MR02 2121 ARC | 21" Clay to 21" CI/PL | f | 1 | 0.00 | $588.18 |
| MR02 2424 ARC | 24" Clay to 24" CI/PL | f | 1 | 0.00 | $618.98 |
| MR02 2727 ARC | 27" Clay to 27" CI/PL | f | 1 | 0.00 | $692.11 |
| MR03 - Clay to Asbestos Cement or Ductile Iron - Effective 2008-07-01 | |||||
| Product Name | Description | Flange Bushing |
Carton Quantity |
Carton Weight |
List Price Each |
| MR03 44 ARC | 4" Clay To 4" Asbestos Cement or Ductile Iron | 12 | 23.00 | $35.65 | |
| MR03 54 ARC | 5" Clay To 4" Asbestos Cement or Ductile Iron | f | 9 | 0.00 | $52.61 |
| MR03 55 ARC | 5" Clay To 5" Asbestos Cement or Ductile Iron | f | 9 | 0.00 | $49.33 |
| MR03 66 ARC | 6" Clay To 6" Asbestos Cement or Ductile Iron | 8 | 36.00 | $54.35 | |
| MR03 86 ARC | 8" Clay To 6" Asbestos Cement or Ductile Iron | f | 6 | 0.00 | $157.72 |
| MR03 88 ARC | 8" Clay To 8" Asbestos Cement or Ductile Iron | 6 | 37.00 | $94.34 | |
| MR03 1008 ARC | 10" CL to 8" AC/DI | $70.50 | |||
| MR03 1010 ARC | 10" Clay To 10" Asbestos Cement or Ductile Iron | 4 | 40.00 | $115.76 | |
| MR03 1210 ARC | 12" Clay To 10" Asbestos Cement or Ductile Iron | f | 4 | 0.00 | $161.22 |
| MR03 1212 ARC | 12" Clay To 12" Asbestos Cement or Ductile Iron | 4 | 0.00 | $160.37 | |
| MR03 1516 ARC | 15" Clay To 16" Asbestos Cement or Ductile Iron | 2 | 0.00 | $229.27 | |
| MR03 1818 ARC | 18" Clay To 18" Asbestos Cement or Ductile Iron | f | 1 | 0.00 | $574.60 |
| MR04 - Concrete to Concrete - Effective 2008-07-01 | |||||
| Product Name | Description | Flange Bushing |
Carton Quantity |
Carton Weight |
List Price Each |
| MR04 44 ARC | 4" Concrete To 4" Concrete | 16 | 33.32 | $24.32 | |
| MR04 66 ARC | 6" Concrete To 6" Concrete | 10 | 32.00 | $46.33 | |
| MR04 88 ARC | 8" Concrete To 8" Concrete | 8 | 36.00 | $68.78 | |
| MR04 1008 ARC | 10" Concrete To 8" Concrete | f | 2 | 0.00 | $132.27 |
| MR04 1010 ARC | 10" Concrete To 10" Concrete | 6 | 0.00 | $89.47 | |
| MR04 1210 ARC | 12" Concrete To 10" Concrete | f | 4 | 0.00 | $183.55 |
| MR04 1212 ARC | 12" Concrete To 12" Concrete | 6 | 0.00 | $109.52 | |
| MR04 1515 ARC | 15" Concrete To 15" Concrete | 1 | 0.00 | $369.18 | |
| MR04 1818 ARC | 18" Concrete To 18" Concrete | 1 | 0.00 | $434.16 | |
| MR04 2121 ARC | 21" Concrete To 21" Concrete | 1 | 0.00 | $547.66 | |
| MR04 2424 ARC | 24" Concrete To 24" Concrete | 1 | 0.00 | $529.24 | |
| MR04 2727 ARC | 27" Concrete To 27" Concrete | 1 | 0.00 | $671.27 | |
| MR06 - Concrete to Cast Iron or Plastic - Effective 2008-07-01 | |||||
| Product Name | Description | Flange Bushing |
Carton Quantity |
Carton Weight |
List Price Each |
| MR06 44 ARC | 4" Concrete To 4" CI/PL | 10 | 29.00 | $35.59 | |
| MR06 64 ARC | 6" Concrete To 4" CI/PL | 4 | 0.00 | $104.15 | |
| MR06 66 ARC | 6" Concrete To 6" CI/PL | 8 | 45.00 | $70.68 | |
| MR06 86 ARC | 8" Concrete To 6" CI/PL | f | 6 | 0.00 | $114.35 |
| MR06 88 ARC | 8" Concrete To 8" CI/PL | 6 | 0.00 | $89.84 | |
| MR06 1010 ARC | 10" Concrete To 10" CI/PL | 4 | 48.00 | $110.26 | |
| MR06 1212 ARC | 12" Concrete To 12" CI/PL | 4 | 0.00 | $154.62 | |
| MR06 1515 ARC | 15" Concrete To 15" CI/PL | f | 1 | 33.00 | $421.75 |
| MR06 1818 ARC | 18" ConcreteTo 18" CI/PL | f | 1 | 36.00 | $596.50 |
| MR06 2121 ARC | 21" Concrete To 21" CI/PL | f | 1 | 0.00 | $649.38 |
| MR06 2424 ARC | 24" Concrete To 24" CI/PL | f | 1 | 0.00 | $573.38 |
| MR06 2727 ARC | 27" Concrete To 27" CI/PL | f | 1 | 0.00 | $793.88 |
| MR51 - Asbestos Cement or Ductile Iron to Cast Iron or Plastic - Effective 2008-07-01 | |||||
| Product Name | Description | Flange Bushing |
Carton Quantity |
Carton Weight |
List Price Each |
| MR51 44 ARC | 4" AC/DI TO 4" CI/PL | 18 | 32.99 | $35.59 | |
| MR51 66 ARC | 6" AC/DI TO 6" CI/PL | 9 | 34.49 | $67.39 | |
| MR51 86 ARC | 8" AC/DI TO 6" CI/PL | f | 6 | 0.00 | $81.55 |
| MR51 88 ARC | 8" AC/DI TO 8" CI/PL | 8 | 36.00 | $68.78 | |
| MR51 1008 ARC | 10" AC/DI to 8" CI/PL | f | 2 | 0.00 | $133.45 |
| MR51 1010 ARC | 10" AC/DI TO 10" CI/PL | f | 4 | 0.00 | $111.66 |
| MR51 1210 ARC | 12" AC/DI TO 10" CI/PL | f | 4 | 0.00 | $162.94 |
| MR51 1212 ARC | 12" AC/DI TO 12" CI/PL | 6 | 0.00 | $136.82 | |
| MR51 1615 ARC | 16" AC/DI TO 15" CI/PL | f | 1 | 0.00 | $259.88 |
| MR51 1818 ARC | 18" AC/DI TO 18" CI/PL | f | 1 | 0.00 | $389.83 |
| MR55 - Asbestos Cement or Ductile Iron to Asbestos Cement or Ductile Iron - Effective 2008-07-01 | |||||
| Product Name | Description | Flange Bushing |
Carton Quantity |
Carton Weight |
List Price Each |
| MR55 44 ARC | 4" AC/DI TO 4" AC/DI | 24 | 33.33 | $24.32 | |
| MR55 66 ARC | 6" AC/DI TO 6" AC/DI | 10 | 46.00 | $46.33 | |
| MR55 88 ARC | 8" AC/DI TO 8" AC/DI | 8 | 27.20 | $68.78 | |
| MR55 1008 ARC | 10" AC/DI to 8" AC/DI | f | 5 | 0.00 | $129.33 |
| MR55 1010 ARC | 10" AC/DI TO 10" AC/DI | 5 | 0.00 | $89.47 | |
| MR55 1210 ARC | 12" AC/DI TO 10" AC/DI | f | 4 | 0.00 | $183.00 |
| MR55 1212 ARC | 12" AC/DI TO 12" AC/DI | 6 | 0.00 | $109.52 | |
| MR55 1616 ARC | 16" AC/DI TO 16" AC/DI | 2 | 0.00 | $387.44 | |
| MR55 1818 ARC | 18" AC/DI TO 18" AC/DI | 1 | 0.00 | $440.38 | |
| MR56 - Cast Iron or Plastic to Cast Iron or Plastic - Effective 2008-07-01 | |||||
| Product Name | Description | Flange Bushing |
Carton Quantity |
Carton Weight |
List Price Each |
| MR56 15 ARC | 1½" CI/PL to 1½" CI/PL | 24 | 0.00 | $14.31 | |
| MR56 22 ARC | 2" CI/PL to 2" CI/PL | 24 | 0.00 | $14.70 | |
| MR56 33 ARC | 3" CI/PL to 3" CI/PL | 18 | 18.54 | $19.11 | |
| MR56 43 ARC | 4" CI/PL to 3" CI/PL | 18 | 34.99 | $34.65 | |
| MR56 44 ARC | 4" CI/PL to 4" CI/PL | 24 | 31.99 | $24.32 | |
| MR56 44 ARC XL | 4" CI/PL to 4" CI/PL | $55.66 | |||
| MR56 54 ARC | 5" CI/PL to 4" CI/PL | 6 | 0.00 | $35.05 | |
| MR56 55 ARC | 5" CI/PL to 5" CI/PL | 16 | 33.13 | $34.65 | |
| MR56 64 ARC | 6" CI/PL to 4" CI/PL | 4 | 0.00 | $59.92 | |
| MR56 65 ARC | 6" CI/PL to 5" CI/PL | $67.37 | |||
| MR56 66 ARC | 6" CI/PL to 6" CI/PL | 9 | 24.75 | $46.33 | |
| MR56 86 ARC | 8" CI/PL to 6" CI/PL | 6 | 0.00 | $105.36 | |
| MR56 88 ARC | 8" CI/PL to 8" CI/PL | 10 | 41.00 | $68.78 | |
| MR56 1008 ARC | 10" CI/PL to 8" CI/PL | 4 | 0.00 | $147.27 | |
| MR56 1010 ARC | 10" CI/PL to 10" CI/PL | 8 | 45.00 | $89.47 | |
| MR56 1210 ARC | 12" CI/PL to 10" CI/PL | 4 | 0.00 | $160.83 | |
| MR56 1212 ARC | 12" CI/PL to 12" CI/PL | 6 | 40.99 | $109.52 | |
| MR56 1512 ARC | 15" CI/PL to 12" CI/PL | f | 1 | 0.00 | $308.94 |
| MR56 1515 ARC | 15" CI/PL to 15" CI/PL | 4 | 28.00 | $187.15 | |
| MR56 1616 ARC | 15" to 15" CI/SCH 40 (16.0" O.D.) | 2 | 0.00 | $494.22 | |
| MR56 1815 ARC | 18" CI/PL to 15" CI/PL | f | 1 | 0.00 | $469.94 |
| MR56 1818 ARC | 18" CI/PL to 18" CI/PL | 2 | 0.00 | $389.83 | |
| MR56 2121 ARC | 21" CI/PL to 21" CI/PL | 1 | 10.00 | $446.88 | |
| MR56 2424 ARC | 24" CI/PL to 24" CI/PL | 1 | 0.00 | $485.27 | |
| MR56 2727 ARC | 27" CI/PL to 27" CI/PL | 1 | 0.00 | $594.66 | |