|
Home | Company | Company Principles | Products | Price Lists | Our Representatives | Contact Us | Links |
|
| CP Series FKM - Effective 2007-09-01 | |||
| Product Name | Description | Carton Quantity |
List Price Each |
| CP 215 FKM | 2" CI to 1˝" PL, ST, or Kimax® | 24 | $Call 4 Price |
| CP 33 FKM | 3" CI to 3" PL, ST, or Kimax® | 24 | $Call 4 Price |
| CP 44 FKM | 4" CI to 4" PL, ST, or Kimax® | 24 | $Call 4 Price |
| CP 66 FKM | 6" CI to 6" PL, ST, or Kimax® | 20 | $Call 4 Price |
| D Series FKM - Effective 2008-07-01 | |||
| Product Name | Description | Carton Quantity |
List Price Each |
| D 200 FKM | 2" DURIRON® to 2" DURIRON® | 24 | $Call 4 Price |
| D 300 FKM | 3" DURIRON® to 3" DURIRON® | 24 | $Call 4 Price |
| D 400 FKM | 4" DURIRON® to 4" DURIRON® | 24 | $Call 4 Price |
| DC Series FKM - Effective 2008-07-01 | |||
| Product Name | Description | Carton Quantity |
List Price Each |
| DC 33 FKM | 3" DURIRON® to 3" Cast Iron | 24 | $Call 4 Price |
| DC 44 FKM | 4" DURIRON® to 4" Cast Iron | 24 | $Call 4 Price |
| DP Series FKM - Effective 2008-07-01 | |||
| Product Name | Description | Carton Quantity |
List Price Each |
| DP 150 FKM | 1˝" DURIRON® to 1˝" Cast Iron, Schedule 40 Plastic, Steel, or Plain End Kimax® | 24 | $Call 4 Price |
| DP 22 FKM | 2" DURIRON® to 2" Cast Iron, Schedule 40 Plastic, Steel, or Plain End Kimax® | 24 | $Call 4 Price |
| DP 33 FKM | 3" DURIRON® to 3" Schedule 40 Plastic, Steel, or Plain End Kimax® | 24 | $Call 4 Price |
| DP 44 FKM | 4" DURIRON® to 4" Schedule 40 Plastic, Steel, or Plain End Kimax® | 24 | $Call 4 Price |
| P Series FKM - Effective 2008-07-01 | |||
| Product Name | Description | Carton Quantity |
List Price Each |
| P 150 FKM | 1½" Schedule 40 Plastic, Steel, Cast Iron, or Plain End Kimax® | 24 | $Call 4 Price |
| P 200 FKM | 2" Schedule 40 Plastic, Steel, Cast Iron, or Plain End Kimax® | 24 | $Call 4 Price |
| P 300 FKM | 3" Schedule 40 Plastic, Steel, or Plain End Kimax® | 24 | $Call 4 Price |
| P 400 FKM | 4" Schedule 40 Plastic, Steel, or Plain End Kimax® | 24 | $Call 4 Price |
| P 600 FKM | 6" Schedule 40 Plastic, Steel, or Plain End Kimax® | 20 | $Call 4 Price |
| P 800 FKM | 8" PL, ST or Kimax® to 8" PL, ST or Kimax® | 10 | $Call 4 Price |
FKM couplings are non-returnable and non-refundable.