|
Home | Company | Company Principles | Products | Price Lists | Our Representatives | Contact Us | Links |
| CP Series - Effective 2011-07-15 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| CP 150 | 1½" CI, PL or ST to 1½" PL or ST | 24 | 7.00 | $Call 4 Price |
| CP 200 | 2" CI, PL or ST to 2" PL or ST | 24 | 7.99 | $Call 4 Price |
| CP 215 | 2" CI, PL or ST to 1" PL or ST | 24 | 10.99 | $Call 4 Price |
| CP 33 | 3" CI to 3" PL, ST, or XH CI | 24 | 12.00 | $Call 4 Price |
| CP 43 | 4" CI to 3" PL, ST, or XH CI | 24 | 21.00 | $Call 4 Price |
| CP 44 | 4" CI to 4" PL, ST or XH CI | 24 | 13.00 | $Call 4 Price |
| CP 55 | 5" CI to 5" PL, ST or XH CI | 20 | 23.00 | $Call 4 Price |
| CP 66 | 6" CI to 6" PL, ST or XH CI | 20 | 28.00 | $Call 4 Price |
| CP 88 | 8" CI to 8" PL, ST or XH CI | 10 | 25.83 | $Call 4 Price |
| CP 1010 | 10" CI to 10" PL, ST or XH CI | 8 | 15.20 | $Call 4 Price |
| C Series - Effective 2011-07-15 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| C 315 | 3" CI to 1½" CI, PL, or ST | 24 | 19.00 | $Call 4 Price |
| C 320 | 3" CI to 2" CI, PL or ST | 24 | 19.00 | $Call 4 Price |
| C 420 | 4" CI to 2" CI, PL or ST | 24 | 28.99 | $Call 4 Price |
| C 430 | 4" CI to 3" CI | 24 | 22.00 | $Call 4 Price |
| C 530 | 5" CI to 3" CI | 10 | 19.00 | $Call 4 Price |
| C 540 | 5" CI to 4" CI | 20 | 29.00 | $Call 4 Price |
| C 630 | 6" CI to 3" CI | 15 | 40.50 | $Call 4 Price |
| C 640 | 6" CI to 4" CI | 20 | 45.00 | $Call 4 Price |
| C 650 | 6" CI to 5" CI | 20 | 35.00 | $Call 4 Price |
| CK Series - Effective 2011-07-15 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| CK 110 | 3/4" PL, ST or 1" COPPER to 1½" CI, PL or ST | 12 | 5.00 | $Call 4 Price |
| CK 1125 | 1½" CI, PL or ST to 1-1/4" COPPER or 1" PL | 24 | 9.00 | $Call 4 Price |
| CK 115 | 1-1/2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL | 24 | 7.99 | $Call 4 Price |
| CK 210 | 2" CI to 1" COPPER | 24 | 13.00 | $Call 4 Price |
| CK 2125 | 2" CI, PL or ST to 1-1/4" COPPER or 1" PL | 24 | 13.99 | $Call 4 Price |
| CK 215 | 2" CI, PL or ST to 1-1/2" COPPER or 1-1/4" PL | 24 | 12.00 | $Call 4 Price |
| CK 22 | 2" CI, PL or ST to 2" COPPER | 24 | 10.00 | $Call 4 Price |
| CK 315 | 3" CI to 1-1/2" COPPER or 1-1/4" PL | 24 | 22.00 | $Call 4 Price |
| CK 32 | 3" CI to 2" COPPER | 24 | 19.99 | $Call 4 Price |
| CK 325 | 3" CI to 2-1/2" COPPER | 24 | 16.00 | $Call 4 Price |
| CK 33 | 3" CI to 3" COPPER | 24 | 13.99 | $Call 4 Price |
| CK 42 | 4" CI to 2" COPPER | 24 | 30.00 | $Call 4 Price |
| CK 425 | 4" CI to 2-1/2" COPPER | 24 | 25.99 | $Call 4 Price |
| CK 43 | 4" CI to 3" COPPER | 24 | 25.99 | $Call 4 Price |
| CK 44 | 4" CI to 4" COPPER | 24 | 16.99 | $Call 4 Price |
| K Series - Effective 2011-07-15 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| K 075 | EPDM 3/4" COPPER to 3/4" COPPER (O.D. .0875") | 24 | 10.00 | $Call 4 Price |
| K 1125 | 1-1/2" COPPER or 1-1/4" PL to 1-1/4" COPPER or 1" PL | 24 | 7.99 | $Call 4 Price |
| K 150 | 1-1/2" COPPER or 1-1/4" PL to 1-1/2" COPPER or 1-1/4 PL | 24 | 6.00 | $Call 4 Price |
| K 200 | 2" COPPER to 2" COPPER | 24 | 7.99 | $Call 4 Price |
| K 2125 | 2" COPPER to 1-1/4" COPPER or 1" PL | 12 | 0.00 | $Call 4 Price |
| K 215 | 2" COPPER to 1-1/2" COPPER or 1-1/4" PL | 12 | 6.99 | $Call 4 Price |
| K 250 | 2-1/2" COPPER to 2-1/2" COPPER | 24 | 13.99 | $Call 4 Price |
| K 300 | 3" COPPER to 3" COPPER | 24 | 10.00 | $Call 4 Price |
| K 320 | 3" COPPER to 2" COPPER | 24 | 21.00 | $Call 4 Price |
| K 400 | 4" COPPER to 4" COPPER | 24 | 12.00 | $Call 4 Price |
| K 430 | 4" COPPER to 3" COPPER | 24 | 27.00 | $Call 4 Price |
| KC & KT Series - Effective 2011-07-15 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| KC 215 | 2" COPPER to 1½" CI, PL or ST | 24 | 13.00 | $Call 4 Price |
| KC 32 | 3" COPPER to 2" CI, PL or ST | 24 | 16.99 | $Call 4 Price |
| KC 43 | 4" COPPER to 3" CI | 24 | 22.00 | $Call 4 Price |
| KT 150 | 1½" COPPER to 1½" BATH WASTE TUBING | 24 | 9.00 | $Call 4 Price |
| KT 215 | 2" COPPER to 1-1/2" BATH WASTE TUBING | 24 | 7.99 | $Call 4 Price |
| P Series - Effective 2011-07-15 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| P 075 | 3/4" PL, ST or 1" COPPER to 3/4" PL, ST or 1" COPPER | 24 | 6.00 | $Call 4 Price |
| P 100 | 1" PL, ST or 1-1/4" COPPER to 1" PL, ST or 1-1/4 COPPER | 24 | 6.00 | $Call 4 Price |
| P 175 | 3/4" PL, ST or 1" COPPER to 1" PL, ST or 1-1/4" COPPER | 24 | 10.00 | $Call 4 Price |
| P 2250 | 2-1/2" PL or ST to 2" CI or PL | 12 | 6.99 | $Call 4 Price |
| P 250 | 2-1/2" PL, or ST to 2-1/2" PL or ST | 48 | 27.98 | $Call 4 Price |
| P 300 | 3" PL, ST or XH CI to 3" PL, ST or XH CI | 24 | 10.99 | $Call 4 Price |
| P 315 | 3" PL, ST or XH CI to 1-1/2" CI, PL or ST | 24 | 19.99 | $Call 4 Price |
| P 3250 | 3" PL or ST to 2-1/2" PL or ST | 24 | 15.00 | $Call 4 Price |
| P 400 | 4" PL, ST or XH CI to 4" PL, ST or XH CI | 24 | 13.00 | $Call 4 Price |
| P 430 | 4" PL, ST or XH CI to 3" PL, ST or XH CI | 24 | 22.00 | $Call 4 Price |
| P 500 | 5" PL, ST or XH CI to 5" PL, ST or XH CI | 20 | 23.00 | $Call 4 Price |
| P 600 | 6" PL, ST or XH CI to 6" PL, ST or XH CI | 20 | 20.00 | $Call 4 Price |
| P 800 | 8" PL, ST or XH CI to 8" PL, ST or XH CI | 10 | 23.30 | $Call 4 Price |
| TWP Series - Effective 2011-07-15 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| TWC 33 | 3" THINWALL PLASTIC to 3" CI | 12 | 6.99 | $Call 4 Price |
| TWC 43 | 4" THINWALL PLASTIC to 3" CI | 24 | 22.99 | $Call 4 Price |
| TWC 44 | 4" THINWALL PLASTIC to 4" CI | 24 | 16.00 | $Call 4 Price |
| TWP 33 | 3" THINWALL PLASTIC to 3" SCH 40 PLASTIC | 48 | 24.00 | $Call 4 Price |
| TWP 43 | 4" THINWALL PLASTIC to 3" SCH 40 PLASTIC | 24 | 22.99 | $Call 4 Price |
| TWP 44 | 4" THINWALL PLASTIC to 4" SCH 40 PLASTIC | 24 | 16.00 | $Call 4 Price |
| PC & PK Series - Effective 2011-07-15 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| PC 32 | 3" PL, ST or XH CI to 2" CI, PL or ST | 24 | 18.00 | $Call 4 Price |
| PC 43 | 4" PL, ST or XH CI to 3" CI | 24 | 22.99 | $Call 4 Price |
| PK 32 | 3" PL, ST or XH CI to 2" COPPER | 12 | 9.50 | $Call 4 Price |
| PK 33 | 3" PL, ST or XH CI to 3" COPPER | 24 | 13.00 | $Call 4 Price |
| PK 43 | 4" PL, ST or XH CI to 3" COPPER | 24 | 13.00 | $Call 4 Price |
| PK 44 | 4" PL, ST or XH CI to 4" COPPER | 24 | 16.00 | $Call 4 Price |
| Bath Waste Tubing - Effective 2011-07-15 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| T 150 | 1½" Tubular to 1½" CI, PL or ST | 24 | 7.99 | $Call 4 Price |
| T 215 | 1½" Tubular to 2" CI, PL OR ST | 24 | 13.00 | $Call 4 Price |
| BWT 150 | 1½" Tubular to 1½" Tubular | 12 | 5.00 | $Call 4 Price |
| Stainless Steel - Effective 2011-07-15 | ||||
| Product Name | Description | Carton Quantity |
Carton Weight |
List Price Each |
| CS 15/125 | 1-1/2" CI to 1-1/4" STAINLESS STEEL | 24 | 7.99 | $Call 4 Price |
| CS 2125 | 2" CI to 1-1/4" STAINLESS STEEL | 24 | 13.99 | $Call 4 Price |
| CS 33 | 3" CI to 3" STAINLESS STEEL | 24 | 15.00 | $Call 4 Price |
| CS 43 | 4" CI to 3" STAINLESS STEEL | 24 | 25.00 | $Call 4 Price |
| PS 33 | 3" PL, ST or XH CI to 3" STAINLESS STEEL | 24 | 13.99 | $Call 4 Price |
| PS 43 | 4" PL, ST or XH CI to 3" STAINLESS STEEL | 24 | 24.00 | $Call 4 Price |
| KS 2125 | 2" COPPER to 1-1/4" STAINLESS STEEL | 24 | 15.00 | $Call 4 Price |
| KS 15/125 | 1-1/2" COPPER to 1-1/4" STAINLESS STEEL | 24 | 0.00 | $Call 4 Price |